1960-69 MLB
CY YOUNG VOTING RESULTS
1969 American League Cy Young Award
1st Max | Season Results
Rk Name Team Place Points Points Share| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
1 Mike Cuellar BAL 10 10 24 0.42 | 23-11 291 2.38 1.004 182
1 Denny McLain DET 10 10 24 0.42 | 24-9 325 2.80 1.092 181
3 Jim Perry MIN 3 3 24 0.12 | 20-6 262 2.82 1.185 153
4 Dave McNally BAL 1 1 24 0.04 | 20-7 269 3.22 1.176 166
1969 National League Cy Young Award
1st Max | Season Results
Rk Name Team Place Points Points Share| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
1 Tom Seaver NYM 23 23 24 0.96 | 25-7 273 2.21 1.039 208
2 Phil Niekro ATL 1 1 24 0.04 | 23-13 284 2.56 1.027 193 1
1968 American League Cy Young Award
1st Max | Season Results
Rk Name Team Place Points Points Share| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
1 Denny McLain DET 20 20 20 1.00 | 31-6 336 1.96 0.905 280
1968 National League Cy Young Award
1st Max | Season Results
Rk Name Team Place Points Points Share| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
1 Bob Gibson STL 20 20 20 1.00 | 22-9 305 1.12 0.853 268
1967 American League Cy Young Award
1st Max | Season Results
Rk Name Team Place Points Points Share| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
1 Jim Lonborg BOS 18 18 20 0.90 | 22-9 273 3.16 1.138 246
2 Joe Horlen CHW 2 2 20 0.10 | 19-7 258 2.06 0.953 103
1967 National League Cy Young Award
1st Max | Season Results
Rk Name Team Place Points Points Share| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
1 Mike McCormick SFG 18 18 20 0.90 | 22-10 262 2.85 1.148 150
2 Jim Bunning PHI 1 1 20 0.05 | 17-15 302 2.29 1.039 253
2 Fergie Jenkins CHC 1 1 20 0.05 | 20-13 289 2.80 1.082 236
1966 Major League Cy Young Award
1st Max | Season Results
Rk Name Team Place Points Points Share| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
1 Sandy Koufax LAD 20 20 20 1.00 | 27-9 323 1.73 0.985 317
1965 Major League Cy Young Award
1st Max | Season Results
Rk Name Team Place Points Points Share| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
1 Sandy Koufax LAD 20 20 20 1.00 | 26-8 336 2.04 0.855 382 2
1964 Major League Cy Young Award
1st Max | Season Results
Rk Name Team Place Points Points Share| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
1 Dean Chance LAA 17 17 20 0.85 | 20-9 278 1.65 1.006 207 4
2 Larry Jackson CHC 2 2 20 0.10 | 24-11 298 3.14 1.085 148
3 Sandy Koufax LAD 1 1 20 0.05 | 19-5 223 1.74 0.928 223 1
1963 Major League Cy Young Award
1st Max | Season Results
Rk Name Team Place Points Points Share| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
1 Sandy Koufax LAD 20 20 20 1.00 | 25-5 311 1.88 0.875 306
1962 Major League Cy Young Award
1st Max | Season Results
Rk Name Team Place Points Points Share| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
1 Don Drysdale LAD 14 14 20 0.70 | 25-9 314 2.83 1.114 232 1
2 Jack Sanford SFG 4 4 20 0.20 | 24-7 265 3.43 1.225 147
3 Billy Pierce SFG 1 1 20 0.05 | 16-6 162 3.49 1.121 76 1
3 Bob Purkey CIN 1 1 20 0.05 | 23-5 288 2.81 1.124 141
1961 Major League Cy Young Award
1st Max | Season Results
Rk Name Team Place Points Points Share| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
1 Whitey Ford NYY 9 9 18 0.50 | 25-4 283 3.21 1.180 209
2 Warren Spahn MLN 6 6 18 0.33 | 21-13 263 3.01 1.142 115
3 Frank Lary DET 2 2 18 0.11 | 23-9 275 3.24 1.155 146
1960 Major League Cy Young Award
1st Max | Season Results
Rk Name Team Place Points Points Share| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
1 Vern Law PIT 8 8 16 0.50 | 20-9 272 3.08 1.126 120
2 Warren Spahn MLN 4 4 16 0.25 | 21-10 268 3.50 1.225 154 2
3 Ernie Broglio STL 1 1 16 0.06 | 21-9 226 2.74 1.202 188
3 Lindy McDaniel STL 1 1 16 0.06 | 12-4 116 2.09 0.937 105 26