1978 PGA
RECAP
| End Date | Tournament | Winner | Score | To Par | Margin | Winnings | Runners Up |
| 01/08 | Joe Garagiola-Tucson Open | Tom Watson | 276 | N/A | 1 | 40,000.00 | Bobby Wadkins |
| 01/15 | Phoenix Open | Miller Barber | 272 | -12 | 1 | 40,000.00 | Jerry Pate,Lee Trevino |
| 01/21 | Little Crosby Pro-Am | Gary Groh | 133 | N/A | 2 | 1,700.00 | Ed Fiori |
| 01/23 | Bing Crosby National Pro-Am | Tom Watson * | 280 | - 8 | 0 | 45,000.00 | Ben Crenshaw |
| 01/29 | Andy Williams-San Diego Open Invitational | Jay Haas | 278 | -10 | 3 | 40,000.00 | Andy Bean,Gene Littler,John Schroeder |
| 02/05 | Hawaiian Open | Hubert Green * | 274 | -14 | 0 | 50,000.00 | Billy Kratzert |
| 02/11 | Bob Hope Desert Classic | Bill Rogers | 339 | -21 | 2 | 45,000.00 | Jerry McGee |
| 02/19 | Glen Campbell-Los Angeles Open | Gil Morgan | 278 | - 6 | 2 | 40,000.00 | Jack Nicklaus |
| 02/26 | Jackie Gleason-Inverrary Classic | Jack Nicklaus | 276 | -12 | 1 | 50,000.00 | Grier Jones |
| 03/06 | Florida Citrus Open | Mac McLendon | 271 | -17 | 2 | 40,000.00 | David Graham |
| 03/12 | Doral-Eastern Open | Tom Weiskopf | 272 | -16 | 1 | 40,000.00 | Jack Nicklaus |
| 03/19 | Tournament Players Championship | Jack Nicklaus | 289 | + 9 | 1 | 60,000.00 | Lou Graham |
| 03/26 | Heritage Classic | Hubert Green | 277 | - 7 | 3 | 45,000.00 | Hale Irwin |
| 04/02 | Greater Greensboro Open | Seve Ballesteros | 282 | - 6 | 1 | 48,000.00 | Jack Renner,Fuzzy Zoeller |
| 04/06 | Magnolia Classic | Craig Stadler | 268 | -12 | 1 | 7,000.00 | Bob Eastwood,Bruce Fleisher |
| 04/09 | Masters Tournament | Gary Player | 277 | -11 | 1 | 45,000.00 | Rod Funseth,Hubert Green,Tom Watson |
| 04/16 | MONY Tournament of Champions | Gary Player | 281 | - 7 | 2 | 45,000.00 | Andy North,Lee Trevino |
| 04/16 | Tallahassee Open | Barry Jaeckel * | 273 | N/A | 0 | 16,000.00 | Bruce Lietzke |
| 04/23 | Houston Open | Gary Player | 270 | -14 | 1 | 40,000.00 | Andy Bean |
| 04/30 | First NBC New Orleans Open | Lon Hinkle | 271 | -17 | 1 | 40,000.00 | Gibby Gilbert,Fuzzy Zoeller |
| 05/07 | Byron Nelson Golf Classic | Tom Watson | 272 | - 8 | 1 | 40,000.00 | Lee Trevino |
| 05/14 | Colonial National Invitation | Lee Trevino | 268 | -12 | 4 | 40,000.00 | Jerry Heard,Jerry Pate |
| 05/14 | Oklahoma City Open Championship | Jeff Hewes | 282 | N/A | 5 | 9,000.00 | Tom Jones,Jack Spradlin |
| 05/21 | Memorial Tournament | Jim Simons | 284 | - 4 | 1 | 50,000.00 | Billy Kratzert |
| 05/28 | Atlanta Classic | Jerry Heard | 269 | N/A | 2 | 40,000.00 | Lou Graham,Bob Murphy,Tom Watson |
| 06/04 | Kemper Open | Andy Bean | 273 | -15 | 5 | 60,000.00 | Mark Hayes,Andy North |
| 06/11 | Danny Thomas Memphis Classic | Andy Bean * | 277 | -11 | 0 | 50,000.00 | Lee Trevino |
| 06/18 | U.S. Open Championship | Andy North | 285 | + 1 | 1 | 45,000.00 | J.C. Snead,Dave Stockton |
| 06/18 | Buick-Goodwrench Open | Jack Newton * | 280 | N/A | 0 | 20,000.00 | Mike Sullivan |
| 06/25 | Canadian Open | Bruce Lietzke | 283 | - 1 | 1 | 50,000.00 | Pat McGowan |
| 07/02 | Western Open | Andy Bean * | 282 | - 6 | 0 | 45,000.00 | Bill Rogers |
| 07/09 | Greater Milwaukee Open | Lee Elder * | 275 | N/A | 0 | 30,000.00 | Lee Trevino |
| 07/15 | The Open Championship | Jack Nicklaus | 281 | - 7 | 2 | 23,750.00 | Ben Crenshaw,Raymond Floyd,Tom Kite,Simon Owen |
| 07/16 | Ed McMahon-Jaycees Quad Cities Open | Victor Regalado | 269 | -11 | 1 | 30,000.00 | Fred Marti |
| 07/23 | IVB-Philadelphia Golf Classic | Jack Nicklaus | 270 | -18 | 1 | 50,000.00 | Gil Morgan |
| 07/30 | Sammy Davis Jr.-Greater Hartford Open | Rod Funseth | 264 | -20 | 4 | 42,000.00 | Dale Douglass,Lee Elder,Billy Kratzert |
| 08/06 | PGA Championship | John Mahaffey * | 276 | - 8 | 0 | 50,000.00 | Jerry Pate,Tom Watson |
| 08/13 | American Optical Classic | John Mahaffey | 270 | -14 | 2 | 45,000.00 | Raymond Floyd,Gil Morgan |
| 08/20 | American Express Westchester Classic | Lee Elder | 274 | -10 | 1 | 60,000.00 | Mark Hayes |
| 08/27 | Colgate Hall of Fame Classic | Tom Watson | 277 | N/A | 1 | 50,000.00 | Hale Irwin,Tom Kite,Howard Twitty |
| 09/04 | B.C. Open | Tom Kite | 267 | -17 | 5 | 45,000.00 | Mark Hayes |
| 09/10 | Southern Open | Jerry Pate | 269 | N/A | 1 | 35,000.00 | Phillip Hancock |
| 09/17 | San Antonio Texas Open | Ron Streck | 265 | -15 | 1 | 40,000.00 | Hubert Green,Lon Hinkle |
| 09/24 | Anheuser-Busch Golf Classic | Tom Watson | 270 | N/A | 3 | 40,000.00 | Ed Sneed |
| 10/01 | World Series of Golf | Gil Morgan * | 278 | - 2 | 0 | 100,000.00 | Hubert Green |
| 10/29 | Pensacola Open | Mac McLendon * | 272 | -16 | 0 | 25,000.00 | Mike Reid |
| 11/05 | Walt Disney World National Team Championship |
|
N/A | N/A | 0 | 20,000.00 20,000.00 |
Bobby Wadkins,Lanny Wadkins |
| 12/03 | Pepsi-Cola Mixed Team | N/A | N/A | 0 | Bobby Wadkins,Lanny Wadkins |