1975 PGA
RECAP
| End Date | Tournament | Winner | Score | To Par | Margin | Winnings | Runners Up |
| 01/09 | Sun City Open | Bob Risch | 139 | N/A | 2 | 2,000.00 | Mike Wynn |
| 01/12 | Phoenix Open | Johnny Miller | 260 | -24 | 14 | 30,000.00 | Jerry Heard |
| 01/18 | Yuma Open | David Shuster | 138 | N/A | 1 | 2,000.00 | Dick Crawford |
| 01/19 | Dean Martin Tucson Open | Johnny Miller | 263 | N/A | 9 | 40,000.00 | John Mahaffey |
| 01/25 | Little Crosby Pro-Am | Billy Ziobro | 138 | N/A | 4 | 1,700.00 | Pat Fitzsimons,Bunky Henry,Perry Leslie,Eddie Merrins,Ken Merscheim,Mike Shea |
| 01/26 | Bing Crosby National Pro-Am | Gene Littler | 280 | - 8 | 4 | 37,000.00 | Hubert Green |
| 01/31 | Corona National Pro-Am | Bryan Abbott | 136 | N/A | 1 | 2,000.00 | Bill Greenleaf,Tom Jenkins,Jim Masserio,Jimmy Powell |
| 02/02 | Hawaiian Open | Gary Groh | 274 | -14 | 1 | 44,000.00 | Al Geiberger |
| 02/07 | Hope of Tomorrow Open | Rik Massengale * | 206 | N/A | 0 | 2,400.00 | Al Mengert,Steve Spray,Mike Wynn |
| 02/09 | Bob Hope Desert Classic | Johnny Miller | 339 | -21 | 3 | 32,000.00 | Bob Murphy |
| 02/16 | Andy Williams-San Diego Open Invitational | J.C. Snead * | 279 | - 9 | 0 | 34,000.00 | Raymond Floyd,Bobby Nichols |
| 02/23 | Glen Campbell-Los Angeles Open | Pat Fitzsimons | 275 | - 9 | 4 | 30,000.00 | Tom Kite |
| 03/02 | Jackie Gleason-Inverrary Classic | Bob Murphy | 273 | -15 | 1 | 52,000.00 | Eddie Pearce |
| 03/09 | Florida Citrus Open | Lee Trevino | 276 | -12 | 1 | 40,000.00 | Hale Irwin |
| 03/16 | Doral-Eastern Open | Jack Nicklaus | 276 | -12 | 3 | 30,000.00 | Forrest Fezler,Bert Yancey |
| 03/23 | Greater Jacksonville Open | Larry Ziegler | 276 | -12 | 2 | 30,000.00 | Mac McLendon,Mike Morley |
| 03/27 | Pine Tree Open | Florentino Molina | 134 | N/A | 3 | 2,000.00 | Dave Barber |
| 03/30 | Sea Pines Heritage Classic | Jack Nicklaus | 271 | -13 | 3 | 40,000.00 | Tom Weiskopf |
| 04/06 | Greater Greensboro Open | Tom Weiskopf | 275 | - 9 | 3 | 45,000.00 | Al Geiberger |
| 04/13 | Masters Tournament | Jack Nicklaus | 276 | -12 | 1 | 40,000.00 | Johnny Miller,Tom Weiskopf |
| 04/13 | Magnolia Classic | Bob Wynn | 270 | N/A | 2 | 7,000.00 | Mike Morley |
| 04/20 | Pensacola Open | Jerry McGee | 271 | -13 | 2 | 25,000.00 | Wally Armstrong |
| 04/27 | MONY Tournament of Champions | Al Geiberger * | 277 | -11 | 0 | 40,000.00 | Gary Player |
| 04/27 | Tallahassee Open | Rik Massengale | 274 | N/A | 2 | 12,000.00 | Spike Kelley,Bert Yancey |
| 05/04 | Houston Open | Bruce Crampton | 273 | -11 | 2 | 30,000.00 | Gil Morgan |
| 05/12 | Byron Nelson Golf Classic | Tom Watson | 269 | -11 | 2 | 35,000.00 | Bob E. Smith |
| 05/18 | First NBC New Orleans Open | Billy Casper | 271 | -17 | 2 | 30,000.00 | Peter Oosterhuis |
| 05/25 | Danny Thomas Memphis Classic | Gene Littler | 270 | -18 | 5 | 35,000.00 | John Mahaffey |
| 06/01 | Atlanta Classic | Hale Irwin | 271 | N/A | 4 | 45,000.00 | Tom Watson |
| 06/03 | Mini-Kemper Open | Perry Leslie | 067 | N/A | 1 | 3,000.00 | Mike Wynn |
| 06/08 | Kemper Open | Raymond Floyd | 278 | -10 | 3 | 50,000.00 | John Mahaffey,Gary Player |
| 06/15 | IVB-Philadelphia Golf Classic | Tom Jenkins | 275 | -13 | 1 | 30,000.00 | Johnny Miller |
| 06/21 | Buick Open-Second Tour | Spike Kelley * | 208 | N/A | 1 | 4,200.00 | Randy Erskine,James B. Marshall,Mike McCullough |
| 06/22 | U.S. Open Championship | Lou Graham * | 287 | + 3 | 0 | 40,000.00 | John Mahaffey |
| 06/29 | Western Open | Hale Irwin | 283 | - 1 | 1 | 40,000.00 | Bobby Cole |
| 07/05 | Greater Milwaukee Open | Art Wall | 271 | N/A | 1 | 26,000.00 | Gary McCord |
| 07/12 | The Open Championship | Tom Watson | 350 | -10 | 1 | 16,500.00 | Jack Newton |
| 07/13 | Ed McMahon-Jaycees Quad Cities Open | Roger Maltbie | 275 | - 5 | 1 | 15,000.00 | Dave Eichelberger |
| 07/20 | Pleasant Valley Classic | Roger Maltbie | 276 | - 8 | 1 | 40,000.00 | Mac McLendon |
| 07/27 | Canadian Open | Tom Weiskopf * | 274 | - 6 | 0 | 40,000.00 | Jack Nicklaus |
| 08/03 | Westchester Classic | Gene Littler * | 271 | -17 | 0 | 50,000.00 | Julius Boros |
| 08/09 | Junior Sammy Davis Open | Randy Erskine | 066 | N/A | 2 | 1,000.00 | Roy Pace |
| 08/10 | PGA Championship | Jack Nicklaus | 276 | - 4 | 2 | 45,000.00 | Bruce Crampton |
| 08/17 | Sammy Davis Jr.-Greater Hartford Open | Don Bies * | 267 | -17 | 0 | 40,000.00 | Hubert Green |
| 08/24 | Tournament Players Championship | Al Geiberger | 270 | -10 | 3 | 50,000.00 | Dave Stockton |
| 09/01 | B.C. Open | Don Iverson | 274 | -10 | 1 | 35,000.00 | Jim Colbert,David Graham |
| 09/07 | Southern Open | Hubert Green | 264 | N/A | 3 | 20,000.00 | John Schroeder |
| 09/14 | World Open Golf Championship | Jack Nicklaus * | 280 | N/A | 0 | 40,000.00 | Billy Casper |
| 09/21 | Ryder Cyp Matches | 280 | N/A | 0 | Billy Casper | ||
| 09/28 | Sahara Invitational | Dave Hill * | 270 | N/A | 0 | 27,000.00 | Rik Massengale |
| 10/05 | Kaiser International Open Invitational | Johnny Miller | 272 | N/A | 3 | 35,000.00 | Rod Curl |
| 10/19 | San Antonio Texas Open | Don January * | 275 | -13 | 0 | 25,000.00 | Larry Hinson |
| 10/26 | Walt Disney World National Team Championship |
|
N/A | N/A | 0 | 20,000.00 20,000.00 |
Bobby Cole,Victor Regalado,John Schlee,Curtis Sifford |