1974 PGA
RECAP
| nd Date | Tournament | Winner | Score | To Par | Margin | Winnings | Runners Up |
| 01/05 | Little Crosby Pro-Am | Bob Wynn * | 143 | N/A | 0 | 2,000.00 | Ross Randall |
| 01/06 | Bing Crosby National Pro-Am | Johnny Miller | 208 | - 8 | 4 | 27,750.00 | Grier Jones |
| 01/11 | Sun City Open | Charles Courtney * | 139 | N/A | 0 | 2,000.00 | Dave Mancour |
| 01/13 | Phoenix Open | Johnny Miller | 271 | -13 | 1 | 30,000.00 | Lanny Wadkins |
| 01/19 | Yuma Open | Randy Erskine * | 137 | N/A | 0 | 2,000.00 | Dwight Nevil |
| 01/20 | Dean Martin Tucson Open | Johnny Miller | 272 | N/A | 3 | 30,000.00 | Ben Crenshaw |
| 01/24 | Pala Mesa Open | Elwin Fanning | 134 | N/A | 1 | 2,000.00 | Billy Ziobro |
| 01/27 | Andy Williams-San Diego Open Invitational | Bobby Nichols | 275 | -13 | 1 | 34,000.00 | Rod Curl,Gene Littler |
| 01/31 | O'Hara Open | Tom McGinnis | 138 | N/A | 1 | 2,000.00 | Larry Nelson |
| 02/03 | Hawaiian Open | Jack Nicklaus | 271 | -17 | 3 | 44,000.00 | Eddie Pearce |
| 02/08 | Hope of Tomorrow Open | Bobby Walzel * | 211 | N/A | 0 | 2,400.00 | Bob Eastwood,James Ferriell |
| 02/10 | Bob Hope Desert Classic | Hubert Green | 341 | -19 | 2 | 32,048.00 | Bert Yancey |
| 02/17 | Glen Campbell-Los Angeles Open | Dave Stockton | 276 | - 8 | 2 | 30,000.00 | John Mahaffey,Sam Snead |
| 02/24 | Jackie Gleason-Inverrary Classic | Leonard Thompson | 278 | -10 | 1 | 52,000.00 | Hale Irwin |
| 02/26 | Mini-Citrus Open | Gaylon Simon * | 070 | N/A | 0 | 1,000.00 | Jim Albus,Mike Hadlock,Dick Rhyan |
| 03/03 | Florida Citrus Open | Jerry Heard | 273 | -15 | 3 | 30,000.00 | Homero Blancas,Jim Jamieson |
| 03/10 | Doral-Eastern Open | Bud Allin | 272 | -16 | 1 | 30,000.00 | Jerry Heard |
| 03/17 | Greater Jacksonville Open | Hubert Green | 276 | -12 | 3 | 30,000.00 | John Mahaffey |
| 03/20 | Amelia Island Open | Gary Sanders | 136 | N/A | 1 | 4,000.00 | James B. Marshall |
| 03/24 | Sea Pines Heritage Classic | Johnny Miller | 276 | - 8 | 3 | 40,000.00 | Gibby Gilbert |
| 03/31 | Greater New Orleans Open | Lee Trevino | 267 | -21 | 8 | 30,000.00 | Bobby Cole,Ben Crenshaw |
| 04/07 | Greater Greensboro Open | Bob Charles | 270 | -14 | 1 | 44,066.00 | Raymond Floyd,Lee Trevino |
| 04/14 | Masters Tournament | Gary Player | 278 | -10 | 2 | 35,000.00 | Dave Stockton,Tom Weiskopf |
| 04/14 | Magnolia Classic | Dwight Nevil | 133 | - 7 | 2 | 3,500.00 | Bunky Henry,Gil Morgan |
| 04/21 | Monsanto Open | Lee Elder * | 274 | -10 | 0 | 30,045.00 | Peter Oosterhuis |
| 04/28 | Tournament of Champions | Johnny Miller | 280 | - 8 | 1 | 40,000.00 | Bud Allin,John Mahaffey |
| 04/28 | Tallahassee Open | Allen Miller | 274 | N/A | 1 | 18,000.00 | Joe Inman,Eddie Pearce,Dan Sikes |
| 04/30 | Mini-Nelson Open | Billy Ziobro | 069 | N/A | 2 | 1,000.00 | Byron Comstock |
| 05/05 | Byron Nelson Golf Classic | Bud Allin | 269 | -11 | 4 | 30,045.00 | Homero Blancas,Charles Coody,Lee Trevino,Tom Watson |
| 05/12 | Houston Open | Dave Hill | 276 | -12 | 1 | 30,000.00 | Rod Curl,Steve Melnyk,Andy North |
| 05/19 | Colonial National Invitation | Rod Curl | 276 | - 4 | 1 | 50,000.00 | Jack Nicklaus |
| 05/26 | Danny Thomas Memphis Classic | Gary Player | 273 | -15 | 2 | 35,000.00 | Lou Graham,Hubert Green |
| 05/28 | Mini-Kemper Open | Mike McCullough | 066 | N/A | 1 | 3,000.00 | Lee Wykle |
| 06/02 | Kemper Open | Bob Menne * | 270 | -18 | 0 | 50,000.00 | Jerry Heard |
| 06/09 | IVB-Philadelphia Golf Classic | Hubert Green | 271 | -17 | 4 | 30,000.00 | Hale Irwin |
| 06/16 | U.S. Open Championship | Hale Irwin | 287 | + 7 | 2 | 35,000.00 | Forrest Fezler |
| 06/21 | Flint Elks Open | Bryan Abbott * | 136 | N/A | 0 | 2,000.00 | Joe Porter |
| 06/23 | American Golf Classic | Jim Colbert * | 281 | + 1 | 0 | 34,000.00 | Gay Brewer,Forrest Fezler,Raymond Floyd |
| 06/30 | Western Open | Tom Watson | 287 | + 3 | 2 | 40,000.00 | J.C. Snead,Tom Weiskopf |
| 07/01 | Children's Memorial Hospital Pro-Am | Curtis Sifford | 065 | N/A | 1 | 2,000.00 | Wally Armstrong,Jim Jewell,Arnold Palmer |
| 07/06 | Greater Milwaukee Open | Ed Sneed | 276 | N/A | 4 | 26,000.00 | Grier Jones |
| 07/13 | The Open Championship | Gary Player | 282 | - 2 | 4 | 13,200.00 | Peter Oosterhuis |
| 07/14 | Quad Cities Open | Dave Stockton | 271 | -13 | 1 | 20,000.00 | Bruce Fleisher |
| 07/21 | B.C. Open | Richie Karl * | 273 | -11 | 0 | 30,000.00 | Bruce Crampton |
| 07/28 | Canadian Open | Bobby Nichols | 270 | -10 | 4 | 40,000.00 | John Schlee,Larry Ziegler |
| 08/04 | Pleasant Valley Classic | Victor Regalado | 278 | - 6 | 1 | 40,000.00 | Tom Weiskopf |
| 08/10 | Junior Sammy Davis Open | Gary Groh | 136 | N/A | 2 | 2,000.00 | Lee Wykle |
| 08/11 | PGA Championship | Lee Trevino | 276 | - 4 | 1 | 45,000.00 | Jack Nicklaus |
| 08/18 | Sammy Davis Jr.-Greater Hartford Open | Dave Stockton | 268 | -16 | 4 | 40,000.00 | Raymond Floyd |
| 08/25 | Westchester Classic | Johnny Miller | 269 | -19 | 2 | 50,000.00 | Don Bies |
| 08/31 | Fountain City Open | Randy Erskine | 136 | N/A | 1 | 2,000.00 | Spike Kelley |
| 09/02 | Tournament Players Championship | Jack Nicklaus | 272 | -16 | 2 | 50,000.00 | J.C. Snead |
| 09/08 | Southern Open | Forrest Fezler | 271 | N/A | 1 | 20,000.00 | Bruce Crampton,J.C. Snead |
| 09/15 | World Open Golf Championship | Johnny Miller * | 281 | N/A | 0 | 60,000.00 | Frank Beard,Bob Murphy,Jack Nicklaus |
| 09/22 | Ohio Kings Island Open | Miller Barber | 277 | N/A | 3 | 30,000.00 | George Johnson |
| 09/29 | Kaiser International Open Invitational | Johnny Miller | 271 | N/A | 8 | 30,000.00 | Billy Casper,Lee Trevino |
| 10/06 | Sahara Invitational | Al Geiberger | 273 | N/A | 3 | 27,000.00 | Wally Armstrong,Jerry Heard,Dave Hill,Mike Hill |
| 10/20 | San Antonio Texas Open | Terry Diehl | 269 | -19 | 1 | 25,000.00 | Mike Hill |
| 11/03 | Walt Disney World National Team Championship |
|
N/A | N/A | 0 | 25,000.00 25,000.00 |
J.C. Snead,Sam Snead,Ed Sneed,Bert Yancey |
| 12/31 | Pro-Am Misc Money | N/A | N/A | 0 | J.C. Snead,Sam Snead,Ed Sneed,Bert Yancey |