1973 PGA
RECAP
| End Date | Tournament | Winner | Score | To Par | Margin | Winnings | Runners Up |
| 01/05 | Carlton Oaks Open | Billy Ziobro | 140 | N/A | 1 | 2,000.00 | Rod Curl,John Jacobs |
| 01/07 | Glen Campbell-Los Angeles Open | Rod Funseth | 276 | - 8 | 3 | 27,000.00 | Don Bies,David Graham,Dave Hill,Tom Weiskopf |
| 01/11 | Sun City Open | Greg Powers | 130 | N/A | 2 | 2,000.00 | Jim Dent,Ben Kern,Allen Miller |
| 01/14 | Phoenix Open | Bruce Crampton | 268 | -12 | 1 | 30,000.00 | Steve Melnyk,Lanny Wadkins |
| 01/19 | Yuma Open | Jim Ahern | 138 | N/A | 2 | 2,000.00 | Bob Allard,Tom Jenkins |
| 01/21 | Dean Martin Tucson Open | Bruce Crampton | 277 | N/A | 5 | 30,000.00 | George Archer,Gay Brewer,Labron Harris |
| 01/27 | Little Crosby Pro-Am | Andy North * | 143 | N/A | 0 | 1,700.00 | Tom Sanderson |
| 01/28 | Bing Crosby National Pro-Am | Jack Nicklaus * | 282 | - 6 | 0 | 36,000.00 | Raymond Floyd,Orville Moody |
| 02/03 | United Air Lines-Ontario Open | Joe Porter | 209 | N/A | 1 | 3,000.00 | George Johnson,Mike Wynn |
| 02/04 | Hawaiian Open | John Schlee | 273 | -15 | 2 | 40,000.00 | Orville Moody |
| 02/09 | Hope of Tomorrow Open | Tom Kite | 198 | N/A | 1 | 2,400.00 | Glenn Stuart |
| 02/11 | Bob Hope Desert Classic | Arnold Palmer | 343 | -17 | 2 | 32,000.00 | Johnny Miller,Jack Nicklaus |
| 02/18 | Andy Williams-San Diego Open Invitational | Bob Dickson | 278 | -10 | 3 | 34,000.00 | Billy Casper,Bruce Crampton,Grier Jones,Phil Rodgers |
| 02/23 | Emerald Hills Open | James Ferriell | 133 | N/A | 2 | 2,000.00 | Billy Ziobro |
| 02/25 | Jackie Gleason Inverrary-National Airlines Classic | Lee Trevino | 279 | - 9 | 1 | 52,000.00 | Forrest Fezler |
| 02/27 | Mini-Citrus Open | Gary Groh | 064 | N/A | 4 | 1,000.00 | David Glenz,Bob Menne,Doug Olson,Bob Payne,Bob Phillips |
| 03/04 | Florida Citrus Open | Bud Allin | 265 | -23 | 8 | 30,000.00 | Charles Coody |
| 03/06 | Alfred L. Kaskel Tournament | Gary Groh * | 069 | N/A | 0 | 1,000.00 | Bob Eastwood,George Hixon |
| 03/11 | Doral-Eastern Open | Lee Trevino | 276 | -12 | 1 | 30,000.00 | Bruce Crampton,Tom Weiskopf |
| 03/15 | Future Stars Classic | Greg Edwards | 136 | N/A | 2 | 2,000.00 | Elwin Fanning |
| 03/18 | Greater Jacksonville Open | Jim Colbert | 279 | - 9 | 1 | 26,000.00 | Lou Graham,Johnny Miller,Dan Sikes,Jim Wiechers |
| 03/22 | Diamond Head Open | Dwight Nevil | 141 | N/A | 1 | 2,000.00 | Bruce Ashworth |
| 03/25 | Greater New Orleans Open | Jack Nicklaus * | 280 | - 8 | 0 | 25,000.00 | Miller Barber |
| 03/29 | Pine Tree Open | George Johnson | 131 | N/A | 5 | 2,000.00 | Gary Groh |
| 04/02 | Greater Greensboro Open | Chi Chi Rodriguez | 267 | -17 | 1 | 42,000.00 | Lou Graham,Ken Still |
| 04/08 | Masters Tournament | Tommy Aaron | 283 | - 5 | 1 | 30,000.00 | J.C. Snead |
| 04/08 | Magnolia Classic | Dwight Nevil | 270 | -10 | 1 | 7,000.00 | Bert Greene |
| 04/13 | Bay Point Open | Dave Marad | 144 | N/A | 2 | 2,000.00 | Tom Sanderson |
| 04/15 | Monsanto Open | Homero Blancas | 277 | - 7 | 1 | 30,000.00 | Frank Beard |
| 04/22 | Tournament of Champions | Jack Nicklaus | 276 | -12 | 1 | 40,000.00 | Lee Trevino |
| 04/22 | Tallahassee Open | Hubert Green | 277 | N/A | 1 | 15,000.00 | Jim Simons |
| 04/26 | Mini-Nelson Open | Bob Stanton | 069 | N/A | 1 | 1,000.00 | Mike McCullough |
| 04/29 | Byron Nelson Golf Classic | Lanny Wadkins * | 277 | - 3 | 0 | 30,000.00 | Dan Sikes |
| 05/04 | Acadian Open | Vern Novak | 140 | N/A | 1 | 2,000.00 | Tim Collins,Tom Ulozas,Randy Wolff |
| 05/06 | Houston Open | Bruce Crampton | 277 | -11 | 1 | 41,000.00 | Dave Stockton |
| 05/13 | Colonial National Invitation | Tom Weiskopf | 276 | - 4 | 1 | 30,000.00 | Bruce Crampton,Jerry Heard |
| 05/13 | Shreveport Open | Mike Morley | 276 | N/A | 5 | 4,000.00 | Bob Eastwood,Bruce Fleisher,Vern Novak,Bob Phillips |
| 05/18 | Canongate Open | Ed Everett | 138 | N/A | 4 | 2,000.00 | Charles Z. Harrison |
| 05/20 | Danny Thomas Memphis Classic | Dave Hill | 283 | - 5 | 1 | 35,000.00 | Allen Miller,Lee Trevino |
| 05/25 | Midland Valley Open | Lloyd Hughes | 134 | N/A | 2 | 2,000.00 | Ralph Johnston |
| 05/27 | Atlanta Classic | Jack Nicklaus | 272 | N/A | 2 | 30,000.00 | Tom Weiskopf |
| 05/29 | Mini-Kemper Open | Bob Eastwood * | 069 | N/A | 0 | 3,000.00 | Charles Owens |
| 06/03 | Kemper Open | Tom Weiskopf | 271 | -17 | 3 | 40,000.00 | Lanny Wadkins |
| 06/10 | IVB-Philadelphia Golf Classic | Tom Weiskopf | 274 | -14 | 4 | 30,045.00 | Jim Barber |
| 06/17 | U.S. Open Championship | Johnny Miller | 279 | - 1 | 1 | 35,000.00 | John Schlee |
| 06/19 | Little American Golf Classic | Lee Wykle | 137 | N/A | 1 | 2,000.00 | Ralph Johnston |
| 06/24 | American Golf Classic | Bruce Crampton | 273 | - 7 | 3 | 32,000.00 | Gay Brewer,Bob Murphy,Lanny Wadkins |
| 06/30 | Lake Michigan Classic | Wilf Homenuik * | 215 | N/A | 0 | 3,236.60 | James Ferriell |
| 07/01 | Western Open | Billy Casper | 272 | -12 | 1 | 35,000.00 | Larry Hinson,Hale Irwin |
| 07/02 | Children's Memorial Hospital Pro-Am |
* |
066 | N/A | 1 | 1,500.00 1,500.00 |
David Glenz,Fred Marti,Rick Rhoads,Jim Wiechers,Bob Zender |
| 07/08 | Greater Milwaukee Open | Dave Stockton | 276 | N/A | 1 | 26,000.00 | Homero Blancas,Hubert Green |
| 07/14 | The Open Championship | Tom Weiskopf | 276 | -12 | 3 | 14,300.00 | Neil Coles,Johnny Miller |
| 07/15 | Shrine-Robinson Open Golf Classic | Deane Beman | 271 | N/A | 1 | 25,000.00 | Bob Dickson,Bunky Henry |
| 07/22 | St. Louis Children's Hospital | Gene Littler | 268 | N/A | 1 | 42,000.00 | Bruce Crampton |
| 07/29 | Canadian Open | Tom Weiskopf | 278 | -10 | 2 | 35,000.00 | Forrest Fezler |
| 08/05 | Westchester Classic | Bobby Nichols * | 272 | -16 | 0 | 50,000.00 | Bob Murphy |
| 08/12 | PGA Championship | Jack Nicklaus | 277 | - 7 | 4 | 45,000.00 | Bruce Crampton |
| 08/19 | USI Classic | Lanny Wadkins | 279 | - 9 | 2 | 40,000.00 | Lee Elder,Tom Jenkins,Rik Massengale |
| 08/23 | Foxfire Open | Mike Morley | 140 | N/A | 1 | 2,000.00 | Bruce Fleisher,Tim Leslie |
| 08/26 | Liggett & Myers Open | Bert Greene * | 278 | N/A | 0 | 20,000.00 | Miller Barber |
| 08/26 | U.S. Professional Match Play Championship | John Schroeder | N/A | N/A | 0 | 40,000.00 | DeWitt Weaver |
| 09/01 | Fountain City Open | Mike Reasor * | 142 | N/A | 0 | 2,012.80 | Lee Wykle |
| 09/03 | Sammy Davis Jr.-Greater Hartford Open | Billy Casper | 264 | -20 | 1 | 40,000.00 | Bruce Devlin |
| 09/09 | Southern Open | Gary Player | 270 | N/A | 1 | 20,030.00 | Forrest Fezler |
| 09/15 | Sea Pines Open Invitational | Bob Allard | 135 | N/A | 1 | 5,000.00 | James B. Marshall,Jim Simons |
| 09/16 | Sea Pines Heritage Classic | Hale Irwin | 272 | -12 | 5 | 30,000.00 | Jerry Heard,Grier Jones |
| 09/22 | Ryder Cup Matches | 272 | -12 | 5 | Jerry Heard,Grier Jones | ||
| 09/23 | B.C. Open | Hubert Green | 266 | -18 | 6 | 20,000.00 | Dwight Nevil |
| 09/30 | Quad Cities Open | Sam Adams | 268 | -16 | 3 | 20,000.00 | Dwight Nevil,Kermit Zarley |
| 10/07 | Ohio Kings Island Open | Jack Nicklaus | 271 | N/A | 6 | 25,000.00 | Lee Trevino |
| 10/21 | Kaiser International Open Invitational | Ed Sneed * | 275 | N/A | 0 | 30,091.60 | John Schlee |
| 10/28 | Sahara Invitational | John Mahaffey | 271 | N/A | 3 | 27,000.00 | Dave Eichelberger |
| 11/04 | San Antonio Texas Open | Ben Crenshaw | 270 | -18 | 2 | 25,000.00 | Orville Moody |
| 11/17 | World Open Golf Championship | Miller Barber | 570 | N/A | 3 | 100,000.00 | Ben Crenshaw |
| 12/01 | Walt Disney World Golf Classic | Jack Nicklaus | 275 | -13 | 1 | 30,000.00 | Mason Rudolph |