1970 PGA
RECAP
| End Date | Tournament | Winner | Score | To Par | Margin | Winnings | Runners Up |
| 01/11 | Los Angeles Open | Billy Casper * | 276 | - 8 | 0 | 20,000.00 | Hale Irwin |
| 01/18 | Phoenix Open Invitational | Dale Douglass | 271 | -13 | 1 | 20,000.00 | Howie Johnson,Gene Littler |
| 01/25 | Bing Crosby National Pro-Am | Bert Yancey | 278 | -10 | 1 | 25,000.00 | Jack Nicklaus |
| 02/01 | Andy Williams-San Diego Open Invitational | Pete Brown * | 275 | -13 | 0 | 30,000.00 | Tony Jacklin |
| 02/04 | Hope of Tomorrow Open Invitational | 275 | -13 | 0 | Tony Jacklin | ||
| 02/08 | Bob Hope Desert Classic | Bruce Devlin | 339 | -21 | 4 | 25,000.00 | Larry Ziegler |
| 02/08 | Panama Open Invitational | Herb Hooper | 275 | N/A | 2 | 3,500.00 | Jim Dolan |
| 02/15 | Tucson Open Invitational | Lee Trevino * | 275 | N/A | 0 | 20,000.00 | Bob Murphy |
| 02/15 | Maracaibo Open | Florentino Molina | 276 | N/A | 2 | 3,500.00 | Art Wall |
| 02/22 | San Antonio Open Invitational | Ron Cerrudo | 273 | -11 | 5 | 20,000.00 | Dick Lotz |
| 02/22 | Los Lagartos International | Bert Greene | 274 | N/A | 4 | 3,500.00 | Rocky Thompson |
| 03/01 | Doral-Eastern Open Invitational | Mike Hill | 279 | - 9 | 4 | 30,000.00 | Jim Colbert |
| 03/06 | Florida Citrus Open Invitational | Bob Stone | 278 | N/A | 4 | 5,000.00 | Rives McBee |
| 03/08 | Florida Citrus Invitational | Bob Lunn | 271 | -17 | 1 | 30,000.00 | Arnold Palmer,Bob Stanton |
| 03/15 | Monsanto Open Invitational | Dick Lotz | 275 | - 9 | 3 | 30,000.00 | Dave Stockton |
| 03/22 | Greater Jacksonville Open | Don January * | 279 | - 9 | 0 | 20,000.00 | Dale Douglass |
| 03/29 | National Airlines Open Invitational | Lee Trevino * | 274 | N/A | 0 | 40,000.00 | Bob Menne |
| 04/05 | Greater Greensboro Open | Gary Player | 271 | -13 | 2 | 36,000.00 | Miller Barber |
| 04/12 | Masters Tournament | Billy Casper * | 279 | - 9 | 0 | 25,000.00 | Gene Littler |
| 04/12 | Magnolia Classic | Chris Blocker | 271 | N/A | 1 | 5,000.00 | Roy Pace,Martin Roesink |
| 04/19 | Greater New Orleans Open Invitational | Miller Barber * | 278 | -10 | 0 | 25,000.00 | Bob Charles,Howie Johnson |
| 04/26 | Tournament of Champions | Frank Beard | 273 | -15 | 7 | 30,000.00 | Billy Casper,Tony Jacklin,Gary Player |
| 04/26 | Tallahassee Open Invitational | Harold Henning | 277 | N/A | 1 | 10,000.00 | Rives McBee |
| 04/27 | Mini-Nelson | 277 | N/A | 1 | Rives McBee | ||
| 05/03 | Byron Nelson Golf Classic | Jack Nicklaus * | 274 | - 6 | 0 | 20,000.00 | Arnold Palmer |
| 05/10 | Houston Champions International | Gibby Gilbert * | 282 | - 2 | 0 | 23,000.00 | Bruce Crampton |
| 05/17 | Colonial National Invitational | Homero Blancas | 273 | - 7 | 1 | 25,000.00 | Gene Littler,Lee Trevino |
| 05/24 | Atlanta Classic | Tommy Aaron | 275 | N/A | 1 | 25,000.00 | Dan Sikes |
| 05/31 | Danny Thomas Memphis Classic | Dave Hill | 267 | -13 | 1 | 30,000.00 | Frank Beard,Homero Blancas,Bob Charles |
| 06/07 | Kemper Open | Dick Lotz | 278 | -10 | 2 | 30,000.00 | Lou Graham,Larry Hinson,Grier Jones,Tom Weiskopf |
| 06/07 | Kiwanis Peninsula Open Invitational | Jerry Barrier | 281 | N/A | 3 | 5,000.00 | Rives McBee,Rocky Thompson |
| 06/14 | Western Open | Hugh Royer | 273 | -11 | 1 | 26,000.00 | Dale Douglass |
| 06/21 | U.S. Open Championship | Tony Jacklin | 281 | - 7 | 7 | 30,000.00 | Dave Hill |
| 06/28 | Cleveland Open Invitational | Bruce Devlin | 268 | -12 | 4 | 30,000.00 | Steve Eichstaedt |
| 07/05 | Canadian Open | Kermit Zarley | 279 | - 9 | 3 | 25,000.00 | Gibby Gilbert |
| 07/11 | The Open Championship | Jack Nicklaus | 355 | - 5 | 1 | 12,600.00 | Doug Sanders |
| 07/12 | Greater Milwaukee Open | Deane Beman | 276 | N/A | 3 | 22,000.00 | Richard Crawford,Ted Hayes,Don Massengale |
| 07/19 | IVB-Philadelphia Golf Classic | Billy Casper | 274 | -14 | 3 | 30,000.00 | Terry Wilcox |
| 07/26 | National Four-Ball Championship |
|
N/A | N/A | 0 | 20,000.00 20,000.00 |
George Archer,Bruce Crampton,Gardner Dickinson,Orville Moody,Bobby Nichols,Sam Snead |
| 08/02 | Westchester Classic | Bruce Crampton | 273 | -15 | 1 | 50,000.00 | Larry Hinson,Jack Nicklaus |
| 08/09 | American Golf Classic | Frank Beard | 276 | - 4 | 2 | 30,000.00 | Tommy Aaron,Bruce Crampton,Jack Nicklaus |
| 08/16 | PGA Championship | Dave Stockton | 279 | - 1 | 2 | 40,000.00 | Bob Murphy,Arnold Palmer |
| 08/23 | Avco Classic | Billy Casper | 277 | -11 | 3 | 32,000.00 | Rod Funseth,Tom Weiskopf |
| 08/30 | Dow Jones Open Invitational | Bobby Nichols | 276 | N/A | 1 | 60,000.00 | Labron Harris |
| 09/07 | Greater Hartford Open Invitational | Bob Murphy | 267 | -17 | 4 | 20,000.00 | Paul Harney |
| 09/20 | Robinson Open Golf Classic | George Knudson * | 268 | N/A | 0 | 20,000.00 | George Archer |
| 09/27 | Green Island Open Invitational | Mason Rudolph | 274 | N/A | 2 | 12,000.00 | Chris Blocker |
| 10/04 | Azalea Open Invitational | Cesar Sanudo | 269 | -19 | 1 | 12,000.00 | Bobby Mitchell |
| 10/25 | Kaiser International Open Invitational | Ken Still * | 278 | N/A | 0 | 30,000.00 | Lee Trevino,Bert Yancey |
| 11/01 | Sahara Invitational | Babe Hiskey | 276 | N/A | 1 | 20,000.00 | Miller Barber,Terry Dill,Bob Goalby |
| 11/28 | Sea Pines Open Invitational | Larry Wood | 282 | N/A | 2 | 6,000.00 | George Johnson,Bert Weaver |
| 11/29 | Heritage Golf Classic | Bob Goalby | 280 | - 4 | 4 | 20,000.00 | Lanny Wadkins |
| 12/06 | Coral Springs Open Invitation | Bill Garrett | 272 | N/A | 1 | 25,000.00 | Bob Murphy |
| 12/13 | Bahama Islands Open | Doug Sanders * | 272 | N/A | 0 | 26,000.00 | Chris Blocker |
| 12/31 | Pro-Am Misc Money | 272 | N/A | 0 | Chris Blocker |