1968 PGA
RECAP
| FINAL ROUND DATE |
Tournament | COURSE | WINNER |
| 1/14 | Bing Crosby Pro-Am | Johnny Pott | |
| 1/21 | Kaiser International Open | Silverado Country Club , NAPA, Calif | Kermit Zarley |
| 1/28 | Los Angeles Open | Brookside G.C. Pasadena , CA |
Billy Casper |
| 2/4 | Bob Hope Desert Classic | Arnold Palmer | |
| 2/11 | Andy Williams San Diego Open | Torrey Pines Golf Course LaJolla, CA |
Tom Weiskopf |
| 2/18 | Phoenix Open | Phoenix C.C. , Phoenix, Ariz. | George Knudson |
| 2/25 | Tucson Open | Tucson National GC , Tucson, Ariz. | George Knudson |
| 3/10 | Doral Open Invitational | Doral Golf Resort and Spa (Blue Course) Miami, FL |
Gardner Dickinson |
| 3/17 | Florida Citrus Open Invitational | Rio Pinar CC Orlando, FL |
Dan Sikes |
| 3/25 | Pensacola Open | George Archer | |
| 3/31 | Greater Jacksonville Open | Tony Jacklin | |
| 4/8 | Greensboro Classic | Billy Casper | |
| 4/15 | The Masters | Bob Goalby | |
| 4/21 | Tournament Of Champions | Stardust C.C. , Las Vegas | Don January |
| 4/21 | Azalea Open Invitational | Steve Reid | |
| 4/28 | Byron Nelson Classic | Miller Barber | |
| 5/5 | Houston Open | Roberto De Vicenzo | |
| 5/12 | New Orleans Open | George Archer | |
| 5/19 | Magnolia State Classic | Mac McLendon | |
| 5/19 | The Colonial | Billy Casper | |
| 5/26 | MEMPHIS INVITATIONAL OPEN | Bob Lunn | |
| 6/2 | Atlanta Classic | Atlanta CC Marietta, Ga. |
Bob Lunn |
| 6/9 | Speedway Open | Indianapolis | Billy Casper |
| 616 | U.S. Open | Lee Trevino | |
| 6/23 | Canadian Open | Bob Charles | |
| 6/30 | Cleveland Open | Dave Stockton | |
| 7/7 | Buick Open Invitational |
Tom Weiskopf
|
|
| 7/13 | British Open | Gary Player | |
| 7/15 | Greater Milwaukee Open | Dave Stockton | |
| 7/21 | PGA Championship | Julius Boros | |
| 7/29 | Minnesota Golf Classic | Dan Sikes | |
| 8/5 | Western Open | Jack Nicklaus | |
| 8/11 | American Golf Classic | AKRON, Ohio | Jack Nicklaus |
| 8/18 | Westchester Classic | Julius Boros | |
| 8/25 | Philadelphia Golf Classic | WHITEMARSH, Pa | Bob Murphy |
| 9/2 | Thunderbird Classic | CLIFTON, N. J., | Bob Murphy |
| 9/8 | Greater Hartford Open | Billy Casper | |
| 9/18 | Kemper Open | Pleasant Valley C.C. , Sutton, MA | Arnold Palmer |
| 10/20 | Sahara Invitational | Chi Chi Rodriguez | |
| 11/3 | Lucky open | SAN FRANCISCO | Billy Casper |
| 11/10 | Hawaiian Open | Waialae Country Club Honolulu, HI |
Lee Trevino |
| 11/24 | Cajun Classic | LAFAYETTE, La | Ron Cerrudo |
| End Date | Tournament | Winner | Score | To Par | Margin | Winnings | Runners Up |
| 01/14 | Bing Crosby National Pro-Am | Johnny Pott * | 285 | - 3 | 0 | 16,000.00 | Billy Casper,Bruce Devlin |
| 01/21 | Kaiser International Open Invitational | Kermit Zarley | 273 | N/A | 1 | 25,000.00 | Dave Marr |
| 01/28 | Los Angeles Open | Billy Casper | 274 | -10 | 3 | 20,000.00 | Arnold Palmer |
| 02/04 | Bob Hope Desert Classic | Arnold Palmer * | 348 | -12 | 0 | 20,000.00 | Deane Beman |
| 02/11 | Andy Williams-San Diego Open Invitational | Tom Weiskopf | 273 | -15 | 1 | 30,000.00 | Al Geiberger |
| 02/18 | Phoenix Open Invitational | George Knudson | 272 | -12 | 3 | 20,000.00 | Julius Boros,Sam Carmichael,Jack Montgomery |
| 02/18 | Los Lagartos International | Roberto De Vicenzo | 269 | N/A | 5 | 3,000.00 | Butch Baird |
| 02/25 | Tucson Open Invitational | George Knudson | 273 | N/A | 1 | 20,000.00 | Frank Beard,Frank Boynton |
| 02/25 | Panama Open Invitational | Butch Baird | 267 | N/A | 11 | 3,000.00 | Wes Ellis,Vicente Fernandez |
| 03/03 | Maracaibo Open | Wes Ellis | 280 | N/A | 1 | 3,000.00 | Rocky Thompson |
| 03/10 | Doral Open Invitational | Gardner Dickinson | 275 | -13 | 1 | 20,000.00 | Tom Weiskopf |
| 03/17 | Florida Citrus Open Invitational | Dan Sikes | 274 | -14 | 1 | 23,000.00 | Tom Weiskopf |
| 03/24 | Pensacola Open Invitational | George Archer | 268 | -20 | 1 | 16,000.00 | Tony Jacklin,Dave Marr |
| 03/31 | Jacksonville Open Invitational | Tony Jacklin | 273 | -15 | 2 | 20,000.00 | Gardner Dickinson,Don January,Chi Chi Rodriguez,Doug Sanders,DeWitt Weaver |
| 04/07 | Greater Greensboro Open | Billy Casper | 267 | -17 | 4 | 27,500.00 | George Archer,Gene Littler,Bobby Nichols |
| 04/14 | Masters Tournament | Bob Goalby | 277 | -11 | 1 | 20,000.00 | Roberto De Vicenzo |
| 04/14 | Rebel Yell Open | Larry Mowry * | 279 | N/A | 0 | 2,800.00 | Chris Blocker |
| 04/21 | Tournament of Champions | Don January | 276 | - 8 | 1 | 30,000.00 | Julius Boros |
| 04/21 | Azalea Open Invitational | Steve Reid * | 271 | -17 | 0 | 5,000.00 | Gary Player |
| 04/28 | Byron Nelson Golf Classic | Miller Barber | 270 | -10 | 1 | 20,000.00 | Kermit Zarley |
| 05/05 | Houston Champions International | Roberto De Vicenzo | 274 | -10 | 1 | 20,000.00 | Lee Trevino |
| 05/12 | Greater New Orleans Open Invitational | George Archer | 271 | -17 | 2 | 20,000.00 | Bert Yancey |
| 05/19 | Colonial National Invitation | Billy Casper | 275 | - 5 | 5 | 25,000.00 | Gene Littler |
| 05/19 | Magnolia Classic | Mac McLendon * | 269 | -11 | 0 | 2,800.00 | Pete Fleming |
| 05/26 | Memphis Open Invitational | Bob Lunn | 268 | -12 | 1 | 20,000.00 | Monty Kaser |
| 06/02 | Atlanta Classic | Bob Lunn | 280 | N/A | 3 | 23,000.00 | Lee Trevino |
| 06/09 | 500 Festival Open Invitation | Billy Casper | 280 | N/A | 1 | 20,000.00 | Frank Beard,Mike Hill |
| 06/16 | U.S. Open Championship | Lee Trevino | 275 | - 5 | 4 | 30,000.00 | Jack Nicklaus |
| 06/23 | Canadian Open | Bob Charles | 274 | - 6 | 2 | 23,225.00 | Jack Nicklaus |
| 06/30 | Cleveland Open Invitational | Dave Stockton | 276 | - 8 | 2 | 22,000.00 | Bob Dickson |
| 07/07 | Buick Open Invitational | Tom Weiskopf | 280 | N/A | 1 | 25,000.00 | Mike Hill |
| 07/13 | The Open Championship | Gary Player | 289 | + 1 | 2 | 7,200.00 | Bob Charles,Jack Nicklaus |
| 07/14 | Greater Milwaukee Open | Dave Stockton | 275 | N/A | 4 | 40,000.00 | Sam Snead |
| 07/21 | PGA Championship | Julius Boros | 281 | + 1 | 1 | 25,000.00 | Bob Charles,Arnold Palmer |
| 07/28 | Minnesota Golf Classic | Dan Sikes | 272 | -12 | 1 | 20,000.00 | Ken Still |
| 08/04 | Western Open | Jack Nicklaus | 273 | -11 | 3 | 26,000.00 | Miller Barber |
| 08/05 | Children's Memorial Hospital Pro-Am | Dick Mayer | 064 | N/A | 4 | 1,500.00 | Charles Courtney,Rod Funseth |
| 08/11 | American Golf Classic | Jack Nicklaus * | 280 | E | 0 | 25,000.00 | Frank Beard,Lee Elder |
| 08/18 | Westchester Classic | Julius Boros | 272 | -16 | 1 | 50,000.00 | Bob Murphy,Jack Nicklaus,Dan Sikes |
| 08/25 | Philadelphia Golf Classic | Bob Murphy * | 276 | -12 | 0 | 20,000.00 | Labron Harris |
| 09/01 | Thunderbird Classic | Bob Murphy | 277 | N/A | 3 | 30,000.00 | Bruce Crampton,Bob Lunn |
| 09/08 | Greater Hartford Open Invitational | Billy Casper | 266 | -18 | 3 | 20,000.00 | Bruce Crampton |
| 09/15 | Kemper Open | Arnold Palmer | 276 | -12 | 4 | 30,000.00 | Bruce Crampton,Art Wall |
| 09/22 | PGA Team Championship |
|
N/A | N/A | 0 | 20,000.00 20,000.00 |
Monty Kaser,Rives McBee |
| 09/29 | Robinson Open | Dean Refram | 270 | N/A | 5 | 5,000.00 | Mike Hill |
| 10/20 | Sahara Invitational | Chi Chi Rodriguez * | 274 | N/A | 0 | 20,000.00 | Dale Douglass |
| 10/27 | Haig Open Invitational | Bob Dickson | 271 | N/A | 2 | 22,000.00 | Chi Chi Rodriguez |
| 11/03 | Lucky International Open | Billy Casper | 269 | N/A | 4 | 20,000.00 | Raymond Floyd,Don Massengale |
| 11/10 | Hawaiian Open | Lee Trevino | 272 | -16 | 2 | 25,000.00 | George Archer |
| 11/17 | Caracas General Motors Open | Bert Weaver | 269 | N/A | 1 | 4,000.00 | Wes Ellis |
| 11/24 | Cajun Classic Open Invitational | Ron Cerrudo | 270 | N/A | 4 | 5,000.00 | Bobby Mitchell,Charles Sifford |
| 11/24 | West End Classic | Bruce Crampton | 276 | N/A | 2 | 4,000.00 | Gene Borek,Bob Watson |
| 12/08 | PGA Club Professionals' Championship | Howell Fraser | 272 | N/A | 4 | 8,000.00 | Chuck Malchaski,Bob Rosburg |
| 12/31 | Pro-Am Misc Money | 272 | N/A | 4 | Chuck Malchaski,Bob Rosburg |