1960 PGA
RECAP
| FINAL ROUND DATE |
Tournament | COURSE | WINNER |
| 1/12 | Los Angeles Open | Rancho Municpal G.C. Los Angeles , CA |
Dow Finsterwald |
| 1/18 | Yorba Linda Open | Yorba Linda, CA | Jerry Barber |
| 1/24 | Bing Crosby Pro-Am | Ken Venturi | |
| 1/31 | San Diego Open | Mission Valley C.C. , San Diego, CA | Mike Souchak |
| 2/7 | Palm Springs Desert Golf Classic | Arnold Palmer | |
| 2/15 | Phoenix Open | Phoenix C.C. , Phoenix, Ariz. | Jack Fleck |
| 2/21 | Tucson Open | El Rio G & CC , Tucson, Ariz. | Don January |
| 2/28 | Texas Open | Arnold Palmer | |
| 3/6 | Baton Rouge Open | Arnold Palmer | |
| 3/13 | Pensacola Open | Arnold Palmer | |
| 3/27 | DeSoto Lakes Open | Bradenton, FL | Sam Snead |
| 4/3 | Azalea Open Invitational | Tom Nieporte | |
| 4/10 | The Masters | Arnold Palmer | |
| 4/17 | Greensboro Classic | Sam Snead | |
| 4/24 | New Orleans Open | Dow Finsterwald | |
| 5/2 | Houston Classic | Bill Collins | |
| 5/8 | Tournament Of Champions | Desert Inn C.C. , Las Vegas | Jerry Barber |
| 5/15 | The Colonial | Julius Boros | |
| 5/22 | Hot Springs Open | Bill Collins | |
| 5/29 | Speedway Festival | Indianapolis | Doug Ford |
| 6/6 | MEMPHIS INVITATIONAL OPEN | Tommy Bolt | |
| 6/12 | Oklahoma City Open | Gene Littler | |
| 6/18 | U.S. Open | Arnold Palmer | |
| 7/4 | Flint Open | Flint, MI | Mike Souchak |
| 7/9 | British Open | Kel Nagle | |
| 7/9 | Canadian Open | Art Wall, Jr. | |
| 7/17 | Western Open | Stan Leonard | |
| 7/24 | PGA Championship | Jay Hebert | |
| 7/31 | Eastern Open | Pineridge Baltimore,MD |
Gene Littler |
| 8/7 | INSURANCE CITY OPEN | Arnold Palmer | |
| 8/14 | Paul Bunyan Open | Penobscot CC, Orono, ME |
Bob McCallister |
| 8/21 | St. Paul Open | Don Fairfield | |
| 8/28 | Milwaukee Open | Ken Venturi | |
| 9/5 | DALLAS OPEN | Johnny Pott | |
| 9/12 | Utah Open | Salt Lake City | Billy Johnston |
| 9/18 | Carling Open | Tacoma, WA | Ernie Vossler |
| 9/25 | Portland Open Invitational | Billy Casper Jr. | |
| 10/3 | Hesperia Invitational | Billy Casper Jr. | |
| 10/16 | Orange County Open | Billy Casper Jr. | |
| 10/16 | West Virginia Open | Huntington | Sam Snead |
| 10/30 | Borrego Springs | George Bayer | |
| 11/7 | Coranado | Gene Littler | |
| 11/13 | Gardena Open | Gardena,CA | Jimmy Clark |
| 11/20 | Cajun Classic | Lafayette, LA | Lionel Hebert |
| 11/27 | Bermuda Dunes | Palm Springs | Bob Rosburg |
| 11/27 | Mobile Open | Arnold Palmer | |
| 12/4 | West Palm Beach | Johnny Pott | |
| 12/4 | Palm Springs | Dave Marr | |
| 12/11 | Coral Gables Open | Bob Goalby | |
| 12/11 | Montebello Open | Jerry Barber |
| Date | Tournament | Winner | Score | To Par | Margin | Winnings | Runners Up |
| 01/12 | Los Angeles Open | Dow Finsterwald | 280 | - 4 | 3 | 5,500.00 | Bill Collins,Jay Hebert,Dave Ragan |
| 01/18 | Yorba Linda Open Invitational | Jerry Barber | 278 | N/A | 1 | 2,800.00 | Billy Maxwell |
| 01/24 | Bing Crosby National Pro-Am | Ken Venturi | 286 | - 2 | 3 | 4,000.00 | Julius Boros,Tommy Jacobs |
| 01/31 | San Diego Open Invitational | Mike Souchak | 269 | -19 | 1 | 2,800.00 | Johnny Pott |
| 02/07 | Palm Springs Desert Golf Classic | Arnold Palmer | 338 | -22 | 3 | 12,000.00 | Fred Hawkins |
| 02/14 | Panama Open Invitational | Ernie Vossler | 269 | N/A | 3 | 1,500.00 | Dow Finsterwald |
| 02/15 | Phoenix Open Invitational | Jack Fleck * | 273 | -11 | 0 | 3,150.00 | Bill Collins |
| 02/21 | Tucson Open Invitational | Don January | 271 | N/A | 3 | 2,800.00 | Bob Harris |
| 02/21 | Maracaibo Open | Pete Cooper | 287 | N/A | 2 | 1,500.00 | Bob Hill |
| 02/27 | Randolph Air Force Base Pro-Am | Sam Reynolds | 070 | N/A | 2 | 250.00 | Bob Adamson,J.C. Goosie,Jon Gustin |
| 02/28 | Texas Open Invitational | Arnold Palmer | 276 | -12 | 2 | 2,800.00 | Doug Ford,Frank Stranahan |
| 02/28 | Puerto Rico Open Invitational | Joe Jimenez * | 280 | N/A | 0 | 1,000.00 | Stan Leonard |
| 03/01 | Sherwood Forest Pro-Am | Doug Sanders | 070 | N/A | 1 | 310.50 | Tony Lema |
| 03/06 | Baton Rouge Open Invitational | Arnold Palmer | 279 | N/A | 7 | 2,000.00 | Jay Hebert,Ron Reif,Doug Sanders |
| 03/06 | Jamaica Open Invitational | Pete Cooper | 283 | N/A | 2 | 1,500.00 | Stan Leonard,Bob Toski |
| 03/13 | Pensacola Open Invitational | Arnold Palmer | 273 | -15 | 1 | 2,000.00 | Doug Sanders |
| 03/21 | St. Petersburg Open Invitational | George Bayer * | 282 | N/A | 0 | 2,000.00 | Jack Fleck |
| 03/26 | Seminole Pro-Amateur | Dave Ragan | 068 | N/A | 2 | 1,000.00 | Dow Finsterwald |
| 03/27 | De Soto Open Invitational | Sam Snead | 276 | N/A | 1 | 5,300.00 | Jerry Barber |
| 04/03 | Azalea Open Invitational | Tom Nieporte | 277 | -11 | 2 | 2,000.00 | Gay Brewer |
| 04/10 | Masters Tournament | Arnold Palmer | 282 | - 6 | 1 | 17,500.00 | Ken Venturi |
| 04/17 | Greater Greensboro Open | Sam Snead | 270 | -14 | 2 | 2,800.00 | Dow Finsterwald |
| 04/24 | Greater New Orleans Open Invitational | Dow Finsterwald | 270 | -18 | 6 | 3,500.00 | Al Besselink |
| 05/02 | Houston Classic | Bill Collins * | 280 | - 4 | 0 | 5,300.00 | Arnold Palmer |
| 05/08 | Tournament of Champions | Jerry Barber | 268 | -20 | 4 | 10,000.00 | Jay Hebert |
| 05/15 | Colonial National Invitation | Julius Boros | 280 | E | 1 | 5,000.00 | Gene Littler,Kel Nagle |
| 05/22 | Hot Springs Open Invitational | Bill Collins | 275 | N/A | 3 | 2,800.00 | Pete Cooper |
| 05/22 | Sam Snead Festival | Dave Marr | 265 | N/A | 7 | 2,000.00 | Babe Lichardus |
| 05/29 | 500 Festival Open Invitation | Doug Ford | 270 | -14 | 2 | 9,000.00 | Jerry Barber |
| 06/05 | Memphis Open Invitational | Tommy Bolt * | 273 | - 7 | 0 | 4,300.00 | Ben Hogan,Gene Littler |
| 06/12 | Oklahoma City Open Invitational | Gene Littler | 273 | -11 | 1 | 4,300.00 | Art Wall |
| 06/18 | U.S. Open Championship | Arnold Palmer | 280 | - 4 | 2 | 14,400.00 | Jack Nicklaus |
| 06/25 | Kansas City Pro-Am | Gay Brewer | 210 | N/A | 2 | 1,200.00 | Paul Harney,Mac Main |
| 07/04 | Buick Open Invitational | Mike Souchak | 282 | N/A | 1 | 9,000.00 | Gay Brewer,Art Wall |
| 07/08 | The Open Championship | Kel Nagle | 278 | N/A | 1 | 3,500.00 | Arnold Palmer |
| 07/09 | Canadian Open | Art Wall | 269 | -11 | 6 | 3,500.00 | Bob Goalby,Jay Hebert |
| 07/17 | Western Open | Stan Leonard * | 278 | -10 | 0 | 5,000.00 | Art Wall |
| 07/24 | PGA Championship | Jay Hebert | 281 | + 1 | 1 | 11,000.00 | Jim Ferrier |
| 07/31 | Eastern Open Invitational | Gene Littler | 273 | N/A | 2 | 3,500.00 | Gary Player |
| 08/01 | Piping Rock Pro-Amateur | Pete Cooper | 066 | N/A | 2 | 520.00 | Al Besselink,Ken Venturi |
| 08/02 | Apawamis Professional-Amateur | George Bayer | 064 | N/A | 2 | 750.00 | Johnny Pott |
| 08/07 | Insurance City Open Invitational | Arnold Palmer * | 270 | -14 | 0 | 3,500.00 | Bill Collins,Jack Fleck |
| 08/08 | Rheingold Pro-Celebrity Invitational |
* |
065 | N/A | 1 | 1,350.00 1,350.00 |
Arnold Palmer,Sam Snead |
| 08/12 | Edgewater Professional-Amateur |
* |
064 | N/A | 3 | 800.00 800.00 |
Jack Fleck,Bob Harris,E. J. Harrison |
| 08/13 | PGA Championship Pro-Am |
* |
068 | N/A | 1 | 900.00 900.00 |
Bill Collins,Bobby Nichols |
| 08/21 | St. Paul Open Invitational | Don Fairfield | 266 | N/A | 2 | 4,300.00 | Billy Casper,Lionel Hebert |
| 08/28 | Milwaukee Open Invitational | Ken Venturi | 271 | N/A | 2 | 4,300.00 | Billy Casper |
| 09/05 | Dallas Open Invitational | Johnny Pott * | 275 | - 9 | 0 | 3,500.00 | Ted Kroll,Bo Wininger |
| 09/12 | Utah Open Invitational | Bill Johnston | 262 | N/A | 2 | 2,800.00 | Art Wall |
| 09/18 | Carling Open Invitational | Ernie Vossler | 272 | N/A | 1 | 3,500.00 | Paul Harney |
| 09/25 | Portland Open Invitational | Billy Casper | 266 | N/A | 2 | 2,800.00 | Paul Harney |
| 10/03 | Hesperia Open Invitational | Billy Casper | 275 | N/A | 5 | 2,000.00 | Bob Rosburg |
| 10/16 | Orange County Open Invitational | Billy Casper | 276 | N/A | 1 | 2,000.00 | Charles Sifford |
| 10/23 | El Camino Professional-Amateur | Billy Maxwell | 136 | N/A | 2 | 1,000.00 | George Bayer,Billy Farrell |
| 10/30 | Borrego Springs Pro-Am | George Bayer | 133 | N/A | 4 | 802.50 | Gene Littler |
| 11/07 | Hotel Del Coronado Pro-Am | Gene Littler | 272 | N/A | 3 | 1,500.00 | Billy Casper |
| 11/20 | Cajun Classic Open Invitational | Lionel Hebert | 272 | N/A | 2 | 2,000.00 | Jon Gustin,Johnny Pott |
| 11/27 | Mobile Sertoma Open Invitational | Arnold Palmer | 274 | N/A | 2 | 2,000.00 | Johnny Pott |
| 12/04 | West Palm Beach Open Invitational | Johnny Pott | 278 | N/A | 3 | 2,000.00 | Sam Snead |
| 12/11 | Coral Gables Open Invitational | Bob Goalby | 272 | N/A | 1 | 2,800.00 | Dow Finsterwald |