1959 PGA
RECAP
| End Date | Tournament | Winner | Score | To Par | Margin | Winnings | Runners Up |
| 01/05 | Los Angeles Open | Ken Venturi | 278 | - 6 | 2 | 5,300.00 | Art Wall |
| 01/12 | Tijuana Open Invitational | Ernie Vossler | 273 | N/A | 2 | 2,800.00 | John McMullen |
| 01/18 | Bing Crosby National Pro-Am | Art Wall | 279 | - 9 | 2 | 4,000.00 | Jimmy Demaret,Gene Littler |
| 01/24 | Lakeside Professional-Amateur |
|
136 | N/A | 1 | 500.00 500.00 |
Joe Jimenez |
| 01/25 | Thunderbird Invitational | Arnold Palmer | 266 | N/A | 3 | 1,500.00 | Jimmy Demaret,Ken Venturi |
| 02/01 | San Diego Open Invitational | Marty Furgol | 274 | -14 | 1 | 2,800.00 | Joe Campbell,Billy Casper,Dave Ragan,Mike Souchak,Bo Wininger |
| 02/01 | Panama Open Invitational | Pete Cooper | 274 | N/A | 3 | 1,500.00 | Don January |
| 02/08 | Phoenix Open Invitational | Gene Littler | 268 | -12 | 1 | 2,400.00 | Art Wall |
| 02/08 | Valencia Open Invitational | Don January | 273 | N/A | 11 | 1,500.00 | Ernie Vossler |
| 02/15 | Tucson Open Invitational | Gene Littler | 266 | N/A | 1 | 2,000.00 | Joe Campbell,Art Wall |
| 02/15 | Puerto Rico Open Invitational | Pete Cooper | 282 | N/A | 5 | 1,000.00 | Ed Oliver |
| 02/22 | Texas Open Invitational | Wes Ellis | 276 | - 8 | 2 | 2,800.00 | Bill Johnston,Tom Nieporte |
| 02/22 | Jamaica Open Invitational | Ed Oliver | 277 | N/A | 4 | 1,000.00 | Bob Watson |
| 03/01 | Baton Rouge Open Invitational | Howie Johnson | 283 | N/A | 1 | 2,000.00 | Jay Hebert |
| 03/09 | Greater New Orleans Open Invitational | Bill Collins | 280 | - 8 | 3 | 2,800.00 | Jack Burke, Jr.,Tom Nieporte |
| 03/15 | Pensacola Open Invitational | Paul Harney | 269 | -19 | 3 | 2,000.00 | Jay Hebert |
| 03/16 | Eglin Afb Professional-Amateur | Don Whitt | 070 | N/A | 1 | 321.00 | Joe Campbell,Mike Homa,Ed Knych,Tom Nieporte |
| 03/23 | St. Petersburg Open Invitational | Cary Middlecoff | 275 | N/A | 3 | 2,000.00 | Pete Cooper |
| 03/25 | Latham-Reed Pro-Am |
* |
141 | N/A | 1 | 900.00 900.00 |
Jim Ferree,Ben Hogan,Gene Littler,Art Wall |
| 03/30 | Azalea Open Invitational | Art Wall | 282 | - 6 | 3 | 2,000.00 | Mike Souchak |
| 04/05 | Masters Tournament | Art Wall | 284 | - 4 | 1 | 15,000.00 | Cary Middlecoff |
| 04/12 | Greater Greensboro Open | Dow Finsterwald | 278 | - 6 | 2 | 2,000.00 | Art Wall |
| 04/19 | Houston Classic | Jack Burke, Jr. * | 277 | - 7 | 0 | 4,300.00 | Julius Boros |
| 04/20 | Port Arthur Pro-Amateur | Don Whitt | 066 | N/A | 3 | 300.00 | Pete Mazur,Joe Moresco |
| 04/26 | Tournament of Champions | Mike Souchak | 281 | - 7 | 2 | 10,000.00 | Art Wall |
| 05/03 | Colonial National Invitation | Ben Hogan * | 285 | + 5 | 0 | 5,000.00 | Fred Hawkins |
| 05/11 | Oklahoma City Open Invitational | Arnold Palmer | 273 | -15 | 2 | 3,500.00 | Bob Goalby |
| 05/17 | Arlington Hotel Open | Gene Littler | 270 | N/A | 1 | 2,800.00 | Jim Ferree |
| 05/17 | Sam Snead Festival | Sam Snead | 259 | N/A | 11 | 2,300.00 | Mike Souchak |
| 05/25 | Memphis Open Invitational | Don Whitt * | 272 | - 8 | 0 | 3,500.00 | Al Balding,Gary Player |
| 05/31 | Kentucky Derby Open Invitational | Don Whitt | 274 | N/A | 1 | 2,800.00 | Jim Ferree |
| 06/07 | Eastern Open Invitational | Dave Ragan | 273 | N/A | 1 | 2,800.00 | Gene Littler |
| 06/13 | U.S. Open Championship | Billy Casper | 282 | + 2 | 1 | 12,000.00 | Bob Rosburg |
| 06/14 | Apawamis Professional-Amateur | Al Feminelli | 066 | N/A | 5 | 650.00 | Herman Barron,Don Bisplinghoff,Billy Maxwell |
| 06/15 | Piping Rock Pro-Amateur | Tommy Jacobs | 070 | N/A | 1 | 515.00 | George Bayer,Gardner Dickinson,Don Fairfield,George Fazio,Doug Ford,Dave Marr |
| 06/21 | Canadian Open | Doug Ford | 276 | -12 | 2 | 3,500.00 | Dow Finsterwald,Art Wall,Bo Wininger |
| 06/28 | Gleneagles-Chicago Open Invitational | Ken Venturi | 273 | N/A | 1 | 9,000.00 | Johnny Pott |
| 06/29 | Edgewater Professional-Amateur |
* |
064 | N/A | 1 | 800.00 800.00 |
Tommy Bolt,Jack Burke, Jr.,Bill Collins,Dick Mayer,Arnold Palmer |
| 07/03 | The Open Championship | Gary Player | 284 | - 4 | 2 | 2,800.00 | Fred Bullock,Flory Van Donck |
| 07/05 | Buick Open Invitational | Art Wall * | 282 | N/A | 0 | 9,000.00 | Dow Finsterwald |
| 07/12 | Western Open | Mike Souchak | 272 | -12 | 1 | 5,000.00 | Arnold Palmer |
| 07/19 | Insurance City Open Invitational | Gene Littler | 272 | -12 | 1 | 3,500.00 | Tom Nieporte |
| 08/02 | PGA Championship | Bob Rosburg | 277 | - 3 | 1 | 8,250.00 | Jerry Barber,Doug Sanders |
| 08/09 | Carling Open Invitational | Dow Finsterwald | 276 | N/A | 1 | 3,500.00 | Gene Littler,Mike Souchak |
| 08/16 | Motor City Open | Mike Souchak | 268 | N/A | 9 | 3,500.00 | Billy Casper,Doug Ford |
| 08/23 | Rubber City Open Invitational | Tom Nieporte | 267 | -17 | 3 | 2,800.00 | Bob Goalby |
| 08/30 | Miller Open Invitational | Gene Littler | 265 | N/A | 1 | 5,300.00 | Ted Kroll,Bob Rosburg,Bo Wininger |
| 09/07 | Kansas City Open Invitational | Dow Finsterwald * | 275 | N/A | 0 | 2,800.00 | Don Fairfield |
| 09/14 | Dallas Open Invitational | Julius Boros | 274 | -10 | 1 | 3,500.00 | Dow Finsterwald,Earl Stewart,Bo Wininger |
| 09/20 | El Paso Open | Marty Furgol | 273 | N/A | 4 | 2,800.00 | Jay Hebert,Ernie Vossler |
| 09/27 | Golden Gate Championship | Mason Rudolph | 275 | N/A | 2 | 6,400.00 | Dow Finsterwald,Bob Goalby |
| 10/04 | Portland Centennial Open Invitational | Billy Casper | 269 | N/A | 3 | 2,800.00 | Bob Duden,Dave Ragan |
| 10/11 | Hesperia Open Invitational | Eric Monti | 271 | N/A | 4 | 2,000.00 | Bob Duden,Jack Fleck,Jay Hebert |
| 10/18 | Orange County Open Invitational | Jay Hebert | 273 | N/A | 2 | 2,000.00 | Jack Fleck,Jerry Magee |
| 11/01 | El Dorado Professional-Member |
* |
138 | N/A | 3 | 675.00 675.00 |
Eric Brown |
| 11/04 | El Dorado Professional-Celebrity | Christy O'Connor Sr | 068 | N/A | 1 | 200.00 | Jay Hebert,Dave Thomas,Art Wall |
| 11/08 | Mexican National Open | Angel Miguel | 273 | N/A | 1 | 2,000.00 | Tommy Jacobs |
| 11/15 | Lafayette Open Invitational | Billy Casper | 273 | N/A | 4 | 2,000.00 | George Bayer |
| 11/22 | Mobile Sertoma Open Invitational | Billy Casper | 280 | N/A | 2 | 2,000.00 | Wes Ellis,Dave Ragan |
| 11/29 | West Palm Beach Open Invitational | Arnold Palmer * | 281 | N/A | 0 | 2,000.00 | Gay Brewer,Pete Cooper |
| 12/06 | Coral Gables Open Invitational | Doug Sanders | 273 | N/A | 3 | 2,800.00 | Dow Finsterwald |