1957 PGA
RECAP
| nd Date | Tournament | Winner | Score | To Par | Margin | Winnings | Runners Up |
| 01/07 | Los Angeles Open | Doug Ford | 280 | - 4 | 1 | 7,000.00 | Jay Hebert |
| 01/13 | Bing Crosby National Pro-Am Golf Championship | Jay Hebert | 213 | - 3 | 2 | 2,500.00 | Cary Middlecoff |
| 01/20 | Agua Caliente Open | Ed Furgol * | 280 | N/A | 0 | 2,000.00 | Al Besselink |
| 01/27 | Thunderbird Invitational | Jimmy Demaret * | 273 | N/A | 0 | 2,000.00 | Mike Souchak,Ken Venturi |
| 01/27 | Imperial Valley Open | Tony Lema * | 276 | N/A | 0 | 1,000.00 | Paul Harney |
| 02/03 | Phoenix Open Invitational | Billy Casper | 271 | - 9 | 3 | 2,000.00 | Cary Middlecoff,Mike Souchak |
| 02/10 | Tucson Open Invitational | Dow Finsterwald * | 269 | N/A | 0 | 2,000.00 | Don Whitt |
| 02/17 | Texas Open Invitational | Jay Hebert | 271 | -13 | 1 | 2,800.00 | Ed Furgol |
| 02/25 | Houston Open | Arnold Palmer | 279 | - 5 | 1 | 7,500.00 | Doug Ford |
| 02/26 | Port Arthur Pro-Amateur | Joe Zakarian | 066 | N/A | 3 | 575.00 | Bob Gajda,Paul O'Leary |
| 03/03 | Baton Rouge Open Invitational | Jimmy Demaret | 278 | N/A | 1 | 2,000.00 | Peter Thomson |
| 03/10 | Pensacola Open Invitational | Art Wall | 273 | N/A | 2 | 2,000.00 | Peter Thomson |
| 03/17 | St. Petersburg Open Invitational | Pete Cooper | 269 | N/A | 4 | 1,700.00 | Jack Burke, Jr. |
| 03/20 | Latham-Reed Pro-Am |
|
139 | N/A | 2 | 1,400.00 1,400.00 |
Ben Hogan,Sam Snead |
| 03/21 | Coral Ridge Pro-Am | Walter Burkemo | 068 | N/A | 2 | 700.00 | Ed Furgol,Jay Hebert |
| 03/22 | Walter E. Olson Pro-Am |
* |
067 | N/A | 1 | 430.00 430.00 |
Herman Barron,Walter Burkemo,Marty Furgol,Don January,Shelley Mayfield,Peter Thomson |
| 03/24 | Miami Beach Open | Al Balding | 137 | N/A | 1 | 1,200.00 | Chick Harbert |
| 03/31 | Azalea Open Invitational | Arnold Palmer | 282 | - 6 | 1 | 1,700.00 | Dow Finsterwald |
| 04/07 | Masters Tournament | Doug Ford | 283 | - 5 | 3 | 8,750.00 | Sam Snead |
| 04/14 | Greater Greensboro Open | Stan Leonard | 276 | - 8 | 3 | 2,000.00 | Mike Souchak |
| 04/21 | Tournament of Champions | Gene Littler | 285 | - 3 | 3 | 10,000.00 | Billy Casper,Jimmy Demaret,Dow Finsterwald,Billy Maxwell |
| 04/28 | Kentucky Derby Open Invitational | Billy Casper | 277 | N/A | 1 | 4,300.00 | Peter Thomson |
| 05/05 | Colonial National Invitational | Roberto De Vicenzo | 284 | + 4 | 1 | 5,000.00 | Dick Mayer |
| 05/12 | Arlington Hotel Open | Jimmy Demaret | 276 | N/A | 1 | 2,800.00 | Jack Burke, Jr.,Lloyd Mangrum,Billy Maxwell,Johnny Palmer,Mike Souchak |
| 05/19 | Greenbrier Invitational | E. J. Harrison | 266 | N/A | 2 | 2,300.00 | Paul Harney,Sam Snead |
| 05/26 | Kansas City Open Invitational | Al Besselink | 279 | N/A | 3 | 2,800.00 | George Bayer,Dow Finsterwald |
| 06/02 | Palm Beach Round Robin | Sam Snead | N/A | N/A | 0 | 3,000.00 | Doug Ford |
| 06/09 | Rubber City Open Invitational | Arnold Palmer * | 272 | -12 | 0 | 2,800.00 | Doug Ford |
| 06/15 | U.S. Open Championship | Dick Mayer * | 282 | + 2 | 0 | 7,200.00 | Cary Middlecoff |
| 06/23 | Carling Open Invitational | Paul Harney | 275 | N/A | 3 | 5,700.00 | Dow Finsterwald |
| 06/30 | Western Open | Doug Ford * | 279 | - 9 | 0 | 5,000.00 | George Bayer,Gene Littler,Billy Maxwell |
| 07/05 | The Open Championship | Bobby Locke | 279 | N/A | 3 | 2,800.00 | Peter Thomson |
| 07/07 | Labatt Open Invitational | Paul Harney | 278 | N/A | 1 | 3,500.00 | George Bayer |
| 07/13 | Canadian Open | George Bayer | 271 | -13 | 2 | 3,500.00 | Bo Wininger |
| 07/21 | Erie Open Invitational | Paul O'Leary | 137 | N/A | 1 | 1,000.00 | Gay Brewer |
| 07/21 | PGA Championship | Lionel Hebert | N/A | N/A | 0 | 8,000.00 | Dow Finsterwald |
| 07/28 | Eastern Open Invitational | Tommy Bolt | 276 | N/A | 4 | 2,800.00 | Billy Casper,Fred Hawkins |
| 08/05 | All American Open | Roberto De Vicenzo | 273 | N/A | 4 | 3,500.00 | Gene Littler |
| 08/11 | World Championship of Golf | Dick Mayer | 279 | N/A | 1 | 50,000.00 | Al Balding,Sam Snead |
| 08/18 | St. Paul Open Invitational | Ken Venturi | 266 | N/A | 2 | 2,800.00 | Bob Rosburg |
| 08/19 | Oak Ridge Professional-Amateur | Bob Toski | 064 | N/A | 3 | 400.00 | Lionel Hebert,Billy Maxwell |
| 08/25 | Miller High Life Open | Ken Venturi | 267 | N/A | 5 | 6,000.00 | Al Balding,Sam Snead |
| 09/02 | Insurance City Open Invitational | Gardner Dickinson | 272 | -12 | 2 | 2,800.00 | George Bayer |
| 09/03 | Apawamis Professional-Amateur | Marty Furgol | 067 | N/A | 2 | 700.00 | Otto Greiner,Al Mengert,Bill Nary |
| 09/04 | Stamford Open (Professionals) | Billy Maxwell | 066 | N/A | 2 | 600.00 | Bob Hill |
| 09/05 | Concord International |
* |
068 | N/A | 1 | 366.67 366.67 |
Al Brosch,Jack Burke, Jr.,Jimmy Demaret,Al Mengert,Bill Nary,Bob Rosburg |
| 09/16 | Dallas Open Invitational | Sam Snead | 264 | -20 | 10 | 8,000.00 | Bob Inman,Billy Maxwell,Cary Middlecoff |
| 10/27 | Hesperia Open Invitational | Billy Maxwell | 275 | N/A | 2 | 2,000.00 | Dow Finsterwald |
| 11/03 | San Diego Open Invitational | Arnold Palmer | 271 | -17 | 1 | 2,800.00 | Al Balding |
| 11/10 | Long Beach Open Invitational | Charles Sifford * | 203 | N/A | 0 | 1,200.00 | Eric Monti |
| 11/24 | West Palm Beach Open Invitational | Al Balding | 209 | N/A | 1 | 1,200.00 | Dow Finsterwald,Bert Weaver |
| 12/01 | Caracas Open Invitational | Al Besselink * | 279 | N/A | 0 | 4,000.00 | Bob Rosburg |
| 12/08 | Havana Invitational | Al Balding * | 281 | N/A | 0 | 2,400.00 | Al Besselink |
| 12/15 | Mayfair Inn Open | Walter Burkemo | 269 | N/A | 1 | 2,000.00 | Jay Hebert,Ed Oliver |