1956 PGA
RECAP
| End Date | Tournament | Winner | Score | To Par | Margin | Winnings | Runners Up |
| 01/09 | Los Angeles Open | Lloyd Mangrum | 272 | -12 | 3 | 6,000.00 | Jerry Barber |
| 01/15 | Bing Crosby National Pro-Am Golf Championship | Cary Middlecoff | 202 | -14 | 5 | 2,500.00 | Mike Souchak |
| 01/22 | Agua Caliente Open | Mike Souchak | 281 | N/A | 2 | 2,200.00 | Tommy Bolt |
| 01/29 | Thunderbird Invitational | Jimmy Demaret | 269 | N/A | 1 | 2,000.00 | Cary Middlecoff |
| 01/29 | Imperial Valley Open | Paul O'Leary | 271 | N/A | 3 | 1,000.00 | Billy Casper,Wes Ellis,Doug Higgins, Jr,Fred Wampler |
| 02/05 | Phoenix Open | Cary Middlecoff | 276 | - 8 | 3 | 2,400.00 | Mike Souchak |
| 02/12 | Tucson Open Invitational | Ted Kroll | 264 | N/A | 3 | 2,000.00 | Dow Finsterwald |
| 02/19 | Texas Open Invitational | Gene Littler | 276 | -12 | 2 | 3,750.00 | Mike Fetchick,Frank Stranahan,Ernie Vossler |
| 02/26 | Houston Open | Ted Kroll | 277 | - 7 | 3 | 6,000.00 | Jack Burke, Jr.,Dave Douglas |
| 02/27 | Port Arthur Pro-Amateur | Doug Higgins, Jr | 069 | N/A | 1 | 400.00 | Fred Hawkins,Ted Kroll |
| 03/04 | Baton Rouge Open | Shelley Mayfield | 277 | N/A | 3 | 2,200.00 | Walter Burkemo,Jimmy Demaret,Doug Ford,Fred Haas,Fred Hawkins |
| 03/05 | Metairie Country Club Pro-Am | Dick Mayer | 068 | N/A | 1 | 225.00 | Doug Ford,Paul Harney |
| 03/11 | Pensacola Open Invitational | Don Fairfield | 275 | N/A | 2 | 2,200.00 | Bo Wininger |
| 03/18 | St. Petersburg Open | Mike Fetchick * | 275 | N/A | 0 | 2,200.00 | Lionel Hebert |
| 03/25 | Miami Beach Open | Gardner Dickinson | 272 | N/A | 1 | 2,400.00 | Dow Finsterwald,Billy Maxwell |
| 04/01 | Azalea Open Invitational | Mike Souchak | 273 | -15 | 1 | 2,200.00 | Dick Mayer |
| 04/08 | Masters Tournament | Jack Burke, Jr. | 289 | + 1 | 1 | 6,000.00 | Ken Venturi |
| 04/15 | Greater Greensboro Open | Sam Snead * | 279 | - 5 | 0 | 2,200.00 | Fred Wampler |
| 04/22 | Arlington Hotel Open | Billy Maxwell | 272 | N/A | 1 | 2,400.00 | George Bayer,Ernie Vossler |
| 04/29 | Tournament of Champions | Gene Littler | 281 | - 7 | 4 | 10,000.00 | Cary Middlecoff |
| 05/06 | Colonial National Invitational | Mike Souchak | 280 | E | 1 | 5,000.00 | Tommy Bolt |
| 05/13 | Carling Open Invitational | Dow Finsterwald | 274 | N/A | 3 | 5,000.00 | Jack Burke, Jr.,Billy Casper,Billy Maxwell |
| 05/20 | Kansas City Open | Bo Wininger | 273 | N/A | 1 | 4,300.00 | Fred Hawkins,Bob Rosburg |
| 05/27 | Dallas Centennial Open | Don January | 268 | N/A | 1 | 6,000.00 | Dow Finsterwald,Doug Ford |
| 06/04 | Texas International Open | Peter Thomson * | 267 | N/A | 0 | 13,478.00 | Gene Littler,Cary Middlecoff |
| 06/10 | Palm Beach Round Robin | Gene Littler | N/A | N/A | 0 | 3,000.00 | Ted Kroll |
| 06/11 | Piping Rock Pro-Amateur |
* |
068 | N/A | 2 | 875.00 875.00 |
Dow Finsterwald,Claude Harmon |
| 06/16 | U.S. Open Championship | Cary Middlecoff | 281 | + 1 | 1 | 6,000.00 | Julius Boros,Ben Hogan |
| 06/24 | Philadelphia Daily News Open | Dick Mayer * | 269 | N/A | 0 | 4,000.00 | Bud Holscher |
| 06/25 | Apawamis Professional-Amateur |
* |
069 | N/A | 1 | 750.00 750.00 |
Doug Ford,Paul Harney,Jay Hebert |
| 07/01 | Insurance City Open | Arnold Palmer * | 274 | -10 | 0 | 4,000.00 | Ted Kroll |
| 07/06 | The Open Championship | Peter Thomson | 286 | - 2 | 3 | 2,800.00 | Flory Van Donck |
| 07/08 | Canadian Open | Doug Sanders * | 273 | -15 | 0 | Dow Finsterwald | |
| 07/15 | Labatt Open | Billy Casper | 274 | N/A | 2 | 5,000.00 | Jimmy Demaret |
| 07/24 | PGA Championship | Jack Burke, Jr. | N/A | N/A | 0 | 5,000.00 | Ted Kroll |
| 07/29 | Eastern Open | Arnold Palmer | 277 | N/A | 2 | 3,800.00 | Dow Finsterwald |
| 08/05 | All American Open | E. J. Harrison | 278 | N/A | 2 | 3,420.00 | Earl Stewart |
| 08/12 | World Championship of Golf | Ted Kroll | 273 | N/A | 3 | 50,000.00 | Fred Hawkins |
| 08/19 | Miller High Life Open | Ed Furgol | 265 | N/A | 4 | 6,000.00 | Gene Littler |
| 08/26 | St. Paul Open | Mike Souchak | 271 | N/A | 1 | 4,000.00 | Jerry Barber |
| 09/02 | Motor City Open | Bob Rosburg * | 284 | N/A | 0 | 4,000.00 | Ed Furgol |
| 09/09 | Rubber City Open | Ed Furgol | 271 | -13 | 1 | 3,000.00 | Arnold Palmer |
| 09/16 | Fort Wayne Open | Art Wall * | 269 | N/A | 0 | 2,400.00 | Gardner Dickinson,Bill Trombley |
| 09/23 | Oklahoma City Open | Fred Hawkins | 279 | N/A | 2 | 2,400.00 | Gardner Dickinson |
| 10/07 | Convair-San Diego Open | Bob Rosburg | 270 | -18 | 2 | 2,400.00 | Dick Mayer |
| 10/14 | Western Open | Mike Fetchick * | 284 | - 4 | 0 | 5,000.00 | Doug Ford,Jay Hebert,Don January |
| 10/16 | Apple Valley Clambake Championship | Don January | 130 | N/A | 6 | 1,000.00 | Dow Finsterwald,Bill Trombley,Ernie Vossler |
| 12/09 | Havana Invitational | Al Besselink | 276 | N/A | 2 | 2,500.00 | Ed Furgol |
| 12/16 | Mayfair Inn Open | Mike Fetchick | 263 | N/A | 2 | 2,400.00 | Frank Stranahan |