1954 PGA
RECAP
| End Date | Tournament | Winner | Score | To Par | Margin | Winnings | Runners Up |
| 01/11 | Los Angeles Open | Fred Wampler | 281 | N/A | 1 | 4,000.00 | Jerry Barber,Chick Harbert |
| 01/17 | Bing Crosby Pro-Am Invitational | E. J. Harrison | 210 | - 6 | 1 | 2,000.00 | Jimmy Demaret |
| 01/24 | San Diego Open | Gene Littler | 274 | -14 | 4 | E. J. Harrison | |
| 01/31 | Thunderbird Invitational | Fred Haas | 268 | N/A | 2 | 2,000.00 | Marty Furgol,Chandler Harper,Bo Wininger |
| 01/31 | Brawley Open | Bob Rosburg | 263 | N/A | 6 | Bill Collins,Fred Hawkins | |
| 02/07 | Phoenix Open | Ed Furgol * | 272 | -12 | 0 | 2,000.00 | Cary Middlecoff |
| 02/21 | Texas Open | Chandler Harper | 259 | -25 | 2 | 2,200.00 | Johnny Palmer |
| 02/28 | Mexican National Open | Johnny Palmer | 286 | N/A | 1 | 2,910.00 | Roberto De Vicenzo |
| 03/07 | Houston Open | Dave Douglas | 277 | - 7 | 2 | 6,000.00 | Cary Middlecoff |
| 03/14 | Baton Rouge Open | Bob Toski | 279 | N/A | 1 | 2,000.00 | Jim Ferrier,Chandler Harper,Ted Kroll |
| 03/21 | Miami Beach Intl Four-Ball |
|
258 | N/A | 0 | 3,000.00 3,000.00 |
Julius Boros,E. J. Harrison |
| 03/28 | Azalea Open Invitational | Bob Toski | 273 | -15 | 3 | 2,000.00 | George Fazio |
| 04/04 | Greater Greensboro Open | Doug Ford * | 283 | - 1 | 0 | 2,000.00 | Marty Furgol |
| 04/11 | Masters Tournament | Sam Snead * | 289 | + 1 | 0 | 5,000.00 | Ben Hogan |
| 04/25 | Tournament of Champions | Art Wall | 278 | -10 | 6 | 10,000.00 | Al Besselink,Lloyd Mangrum |
| 05/02 | San Francisco Pro-Amateur | Shelley Mayfield | 212 | N/A | 1 | 1,400.00 | Cary Middlecoff |
| 05/09 | Ardmore Open | Julius Boros | 279 | N/A | 1 | 7,200.00 | Jerry Barber |
| 05/16 | Palm Beach Round Robin | Sam Snead | N/A | N/A | 0 | 3,000.00 | Bob Toski |
| 05/17 | Piping Rock Pro-Amateur |
|
068 | N/A | 1 | 875.00 875.00 |
Jimmy Demaret,Fred Gronauer |
| 05/23 | Eastern Open | Bob Toski | 277 | N/A | 7 | 4,000.00 | Jack Burke, Jr. |
| 05/30 | Colonial Invitational Tournament | Johnny Palmer | 280 | E | 2 | 5,000.00 | Fred Haas |
| 06/06 | Western Open | Lloyd Mangrum * | 277 | -11 | 0 | 2,400.00 | Ted Kroll |
| 06/13 | Virginia Beach Open | Pete Cooper | 263 | N/A | 1 | 2,400.00 | Tommy Bolt |
| 06/19 | U.S. Open Championship | Ed Furgol | 284 | + 4 | 1 | 6,000.00 | Gene Littler |
| 06/28 | Insurance City Open | Tommy Bolt * | 271 | -13 | 0 | 2,400.00 | Earl Stewart |
| 07/04 | Motor City Open | Cary Middlecoff | 278 | N/A | 2 | 3,000.00 | Tommy Bolt,Marty Furgol,Gene Littler |
| 07/09 | The Open Championship | Peter Thomson | 283 | -13 | 1 | Bobby Locke,Dai Rees,Sid Scott | |
| 07/18 | Carling Open | Julius Boros * | 280 | N/A | 0 | 5,000.00 | George Fazio |
| 07/27 | PGA Championship | Chick Harbert | N/A | N/A | 0 | 5,000.00 | Walter Burkemo |
| 08/01 | Kansas City Open | Wally Ulrich | 268 | N/A | 2 | 4,000.00 | Gene Littler,Lloyd Mangrum |
| 08/08 | All American Open | Jerry Barber | 277 | N/A | 1 | 3,420.00 | Gene Littler |
| 08/15 | World Championship of Golf | Bob Toski | 274 | N/A | 1 | 50,000.00 | Jack Burke, Jr.,Earl Stewart |
| 08/22 | Fort Wayne Open | Doug Ford | 270 | N/A | 3 | 2,400.00 | Mike Souchak |
| 08/28 | Labatt Open | Bud Holscher | 269 | N/A | 4 | 5,000.00 | Doug Ford,Dick Mayer |
| 09/05 | Rubber City Open | Tommy Bolt | 265 | N/A | 5 | 2,400.00 | Fred Hawkins |
| 09/26 | National Celebrities Open | Marty Furgol | 273 | N/A | 1 | 7,500.00 | Bo Wininger |
| 12/12 | Miami Open | Bob Rosburg | 273 | N/A | 1 | 2,000.00 | Bo Wininger |
| 12/19 | Havana Pro-Am Invitational | Ed Furgol | 273 | N/A | 1 | 2,000.00 | Walter Burkemo |