1952 PGA
RECAP
| Date | Tournament | Winner | Score | To Par | Margin | Winnings | Runners Up |
| 01/07 | Los Angeles Open | Tommy Bolt * | 289 | + 5 | 0 | 4,000.00 | Jack Burke, Jr. |
| 01/13 | Bing Crosby Pro-Am | Jimmy Demaret | 145 | + 1 | 2 | 2,000.00 | Art Bell |
| 01/20 | San Diego Open | Ted Kroll | 276 | -12 | 3 | 2,000.00 | Jimmy Demaret |
| 01/27 | Phoenix Open | Lloyd Mangrum | 274 | -10 | 5 | 2,000.00 | E. J. Harrison |
| 02/03 | Tucson Open | Henry Williams | 274 | N/A | 2 | 2,000.00 | Cary Middlecoff |
| 02/10 | El Paso Open | Cary Middlecoff | 269 | N/A | 3 | 2,000.00 | Al Besselink |
| 02/17 | Texas Open | Jack Burke, Jr. | 260 | -24 | 6 | 2,000.00 | Doug Ford |
| 02/24 | Houston Open | Jack Burke, Jr. | 277 | - 7 | 6 | 2,000.00 | Frank Stranahan |
| 03/02 | Baton Rouge Open | Jack Burke, Jr. * | 281 | N/A | 0 | 2,000.00 | Bill Nary |
| 03/09 | St. Petersburg Open | Jack Burke, Jr. | 266 | N/A | 8 | 2,000.00 | Al Besselink |
| 03/11 | La Gorce Pro-Am | Tommy Bolt | 068 | N/A | 1 | 500.00 | Jim Simpson,Jim Turnesa,Lloyd Wadkins,Al Zimmerman |
| 03/24 | Jacksonville Open | Doug Ford * | 280 | N/A | 0 | 2,000.00 | Sam Snead |
| 03/30 | Wilmington Azalea Open | Jimmy Clark | 272 | N/A | 3 | 2,000.00 | George Fazio,Jim Turnesa |
| 04/06 | Masters Tournament | Sam Snead | 286 | - 2 | 4 | 4,000.00 | Jack Burke, Jr. |
| 04/14 | Greater Greensboro Open | Dave Douglas | 277 | - 7 | 1 | 2,000.00 | Bobby Locke |
| 05/11 | Pan American Open | Lloyd Mangrum | 279 | N/A | 6 | 2,600.00 | Tommy Bolt |
| 05/11 | Greenbrier Pro-Amateur | Sam Snead | 264 | N/A | 6 | 1,800.00 | Ed Oliver |
| 05/13 | Piping Rock Pro-Amateur | Max Faulkner | 068 | N/A | 1 | 1,000.00 | Roberto De Vicenzo,Lloyd Mangrum,Bob Toski |
| 05/18 | Palm Beach Round Robin | Sam Snead | N/A | N/A | 0 | 3,000.00 | Cary Middlecoff |
| 05/25 | Colonial National Invitational | Ben Hogan | 279 | - 1 | 4 | 4,000.00 | Lloyd Mangrum |
| 06/01 | Western Open | Lloyd Mangrum | 274 | -14 | 8 | 2,400.00 | Bobby Locke |
| 06/08 | Ardmore Open | Dave Douglas | 279 | N/A | 2 | 5,400.00 | E. J. Harrison |
| 06/14 | U.S. Open Championship | Julius Boros | 281 | + 1 | 4 | 4,000.00 | Ed Oliver |
| 06/24 | PGA Championship | Jim Turnesa | N/A | N/A | 0 | 3,500.00 | Chick Harbert |
| 06/29 | Inverness Round Robin Invitational |
|
N/A | N/A | 0 | 2,500.00 2,500.00 |
Doug Ford,Ed Oliver |
| 07/06 | Motor City Open | Cary Middlecoff * | 274 | N/A | 0 | 2,400.00 | Ted Kroll |
| 07/11 | The Open Championship | Bobby Locke | 287 | N/A | 1 | Peter Thomson | |
| 07/13 | St. Paul Open | Cary Middlecoff | 266 | N/A | 5 | 2,400.00 | Sam Snead |
| 07/19 | Canadian Open | Johnny Palmer | 263 | -25 | 11 | 3,000.00 | Fred Haas,Dick Mayer |
| 07/27 | Sioux City Open | Al Besselink | 266 | N/A | 4 | 2,400.00 | Jerry Barber |
| 08/03 | All American Open | Sam Snead | 271 | N/A | 8 | 3,420.00 | Tommy Bolt |
| 08/10 | World Championship of Golf | Julius Boros * | 276 | N/A | 0 | 25,000.00 | Cary Middlecoff |
| 08/17 | Kansas City Open | Cary Middlecoff * | 276 | N/A | 0 | 2,400.00 | Jack Burke, Jr. |
| 08/24 | Fort Wayne Open | Jimmy Clark * | 272 | N/A | 0 | 2,400.00 | Jim Turnesa |
| 09/01 | Insurance City Open | Ted Kroll | 273 | -11 | 4 | 2,400.00 | Lawson Little,Skee Riegel,Earl Stewart |
| 09/07 | Empire State Open | Jim Ferrier | 262 | -18 | 6 | 2,400.00 | Sam Snead |
| 09/14 | Eastern Open | Sam Snead | 275 | N/A | 2 | 2,400.00 | Ed Oliver |
| 09/21 | National Celebrities Open | Jimmy Demaret | 282 | N/A | 1 | 2,400.00 | Ted Kroll,Byron Nelson,Sam Snead |
| 10/12 | Northern California-Reno Open | E. J. Harrison | 271 | N/A | 2 | 1,000.00 | Smiley Quick |
| 11/16 | Southern California Open | Jerry Barber | 278 | N/A | 5 | 750.00 | Smiley Quick |
| 11/25 | Julius Boros Open | Sam Snead | 207 | N/A | 1 | 1,000.00 | Doug Ford |
| 12/06 | Havana Pro-Am Invitational | E. J. Harrison | 270 | N/A | 6 | 1,500.00 | Al Besselink,Tommy Bolt,Fred Haas |
| 12/14 | Miami Open | Jack Burke, Jr. * | 273 | N/A | 0 | 2,000.00 | Dick Mayer |