1951 PGA
RECAP
| End Date | Tournament | Winner | Score | To Par | Margin | Winnings | Runners Up |
| 01/08 | Los Angeles Open | Lloyd Mangrum | 280 | - 4 | 1 | 2,600.00 | Henry Ransom |
| 01/14 | Bing Crosby Pro-Am | Byron Nelson | 209 | - 7 | 3 | 2,000.00 | Cary Middlecoff |
| 01/22 | Lakewood Park Open | Cary Middlecoff | 271 | N/A | 3 | 2,000.00 | Manuel De La Torre |
| 01/28 | Phoenix Open | Lew Worsham | 272 | -12 | 1 | 2,000.00 | Lawson Little |
| 02/04 | Tucson Open | Lloyd Mangrum | 269 | N/A | 2 | 2,000.00 | Jack Burke, Jr.,Jim Turnesa,Lew Worsham |
| 02/11 | Texas Open | E. J. Harrison * | 265 | -19 | 0 | 2,000.00 | Doug Ford |
| 02/18 | Rio Grande Valley Open | Chuck Klein | 269 | N/A | 2 | 2,000.00 | Marty Furgol |
| 02/25 | Houston Open | Marty Furgol | 277 | - 7 | 1 | 2,000.00 | Jack Burke, Jr. |
| 03/04 | St. Petersburg Open | Jim Ferrier | 268 | N/A | 6 | 2,000.00 | Al Brosch |
| 03/11 | Miami Beach Open | Jim Ferrier | 273 | N/A | 1 | 2,000.00 | Chuck Klein,Sam Snead |
| 03/19 | Jacksonville Open | Jim Ferrier | 272 | N/A | 11 | 2,000.00 | Lloyd Mangrum,Jack Shields |
| 03/26 | Greater Greensboro Open | Art Doering | 279 | - 5 | 5 | 2,000.00 | Jim Ferrier |
| 04/01 | Wilmington Azalea Open | Lloyd Mangrum | 281 | N/A | 1 | 2,000.00 | Jim Ferrier,Ed Furgol,Jim Turnesa |
| 04/08 | Masters Tournament | Ben Hogan | 280 | - 8 | 2 | 3,000.00 | Skee Riegel |
| 05/27 | Colonial National Invitational | Cary Middlecoff | 282 | + 2 | 1 | 3,000.00 | Jack Burke, Jr. |
| 06/10 | Palm Beach Round Robin | Roberto De Vicenzo | N/A | N/A | 0 | 3,000.00 | Jim Ferrier |
| 06/16 | U.S. Open Championship | Ben Hogan | 287 | + 7 | 2 | 4,000.00 | Clayton Heafner |
| 06/24 | Inverness Four-Ball Invitational |
|
N/A | N/A | 0 | 1,000.00 1,000.00 |
Jim Ferrier,Sam Snead |
| 07/03 | PGA Championship | Sam Snead | N/A | N/A | 0 | 3,500.00 | Walter Burkemo |
| 07/06 | The Open Championship | Max Faulkner | 285 | N/A | 2 | Antonio O. Cerda | |
| 07/07 | Canadian Open | Jim Ferrier | 273 | - 7 | 2 | 2,250.00 | Fred Hawkins,Ed Oliver |
| 07/15 | Western Open | Marty Furgol | 270 | -14 | 1 | 2,250.00 | Cary Middlecoff |
| 07/22 | Blue Ribbon Open | Joe Kirkwood | 271 | N/A | 2 | 2,750.00 | Sam Snead |
| 07/29 | St. Paul Open | Lloyd Mangrum | 266 | N/A | 1 | 2,250.00 | Fred Hawkins |
| 08/05 | All American Open | Cary Middlecoff | 274 | N/A | 2 | 2,250.00 | Fred Hawkins |
| 08/12 | World Championship of Golf | Ben Hogan | 273 | N/A | 3 | 12,500.00 | Jimmy Demaret |
| 08/19 | Sioux City Open | Buck White | 272 | N/A | 2 | 2,400.00 | Jack Burke, Jr.,Ed Oliver,Skee Riegel |
| 08/26 | Fort Wayne Open | Jim Ferrier | 269 | N/A | 1 | 2,400.00 | Cary Middlecoff |
| 09/09 | Empire State Open | Buck White | 284 | N/A | 2 | 2,400.00 | Doug Ford |
| 09/16 | Eastern Open | Cary Middlecoff | 279 | N/A | 1 | 2,400.00 | Jerry Barber |
| 09/23 | Reading Open | Jim Turnesa | 280 | N/A | 3 | 2,400.00 | Jack Burke, Jr. |
| 09/30 | St. Louis Open | Cary Middlecoff | 269 | N/A | 2 | 2,400.00 | Lloyd Mangrum |
| 10/07 | Kansas City Open | Cary Middlecoff * | 278 | N/A | 0 | 2,400.00 | Dave Douglas,Doug Ford |
| 11/11 | North & South Open Championship | Tommy Bolt | 283 | N/A | 3 | 1,500.00 | John Barnum |
| 12/09 | Miami Open | Sam Snead | 268 | N/A | 5 | 2,000.00 | Chandler Harper,E. J. Harrison |