1950 PGA
RECAP
| End Date | Tournament | Winner | Score | To Par | Margin | Winnings | Runners Up |
| 01/10 | Los Angeles Open | Sam Snead * | 280 | - 4 | 0 | 2,600.00 | Ben Hogan |
| 01/15 | Bing Crosby Pro-Am |
* |
214 | - 2 | 3 | 1,237.50 1,237.50 |
Fred Haas,E. J. Harrison |
| 01/23 | Long Beach Open | Fred Haas | 268 | N/A | 5 | 2,000.00 | Stan Leonard |
| 01/29 | Ben Hogan Open | Jimmy Demaret | 269 | -15 | 1 | 2,000.00 | Sam Snead |
| 02/05 | Tucson Open | Chandler Harper | 267 | N/A | 2 | 2,000.00 | Sam Snead |
| 02/12 | Texas Open | Sam Snead | 265 | -19 | 1 | 2,000.00 | Jimmy Demaret |
| 02/19 | Rio Grande Valley Open | Jack Burke, Jr. | 264 | N/A | 2 | 2,000.00 | Skip Alexander |
| 02/26 | Houston Open | Cary Middlecoff | 277 | -11 | 3 | 2,000.00 | Pete Cooper |
| 03/05 | St. Petersburg Open | Jack Burke, Jr. | 272 | N/A | 1 | 2,000.00 | Chick Harbert |
| 03/07 | La Gorce Pro-Am | Ralph Blomquist | 057 | N/A | 1 | 1,230.00 | Jim Milward,Glenn Teal |
| 03/12 | Miami Beach Open | Sam Snead | 273 | N/A | 3 | 2,000.00 | Lawson Little |
| 03/15 | Seminole Pro-Amateur | Cary Middlecoff | 207 | N/A | 2 | 1,500.00 | Roberto De Vicenzo,Jim Ferrier,Henry Picard,Lew Worsham |
| 03/20 | Jacksonville Open | Cary Middlecoff | 279 | N/A | 2 | 2,000.00 | George Fazio |
| 03/22 | Aiken Pro-Amateur | Pete Cooper | 060 | N/A | 1 | 969.15 | Lawson Little |
| 03/26 | Greater Greensboro Open | Sam Snead | 269 | -15 | 10 | 2,000.00 | Jimmy Demaret |
| 04/02 | Wilmington Open | E. J. Harrison | 280 | N/A | 2 | 2,000.00 | George Fazio |
| 04/09 | Masters Tournament | Jimmy Demaret | 283 | - 5 | 2 | 2,400.00 | Jim Ferrier |
| 04/16 | North Fulton Open | Jimmy Demaret | 270 | N/A | 4 | 2,000.00 | Jim Ferrier,Sam Snead |
| 04/23 | Cavalier Specialists Tournament | Fred Hawkins | 200 | N/A | 2 | 1,100.00 | Clayton Heafner |
| 05/07 | Greenbrier Pro-Amateur | Ben Hogan | 259 | N/A | 10 | 1,250.00 | Sam Snead |
| 05/21 | Western Open | Sam Snead | 282 | - 6 | 1 | 2,600.00 | Jim Ferrier,E. J. Harrison |
| 05/28 | Colonial Invitational | Sam Snead | 277 | - 3 | 3 | 3,000.00 | Skip Alexander |
| 06/04 | Fort Wayne Open | Lloyd Mangrum | 271 | N/A | 3 | 2,600.00 | Ed Oliver |
| 06/10 | U.S. Open Championship | Ben Hogan * | 287 | + 7 | 0 | 4,000.00 | George Fazio,Lloyd Mangrum |
| 06/18 | Palm Beach Round Robin | Lloyd Mangrum | N/A | N/A | 0 | 3,000.00 | Lawson Little |
| 06/27 | PGA Championship | Chandler Harper | N/A | N/A | 0 | 3,500.00 | Henry Williams |
| 07/04 | Motor City Open | Lloyd Mangrum | 274 | N/A | 1 | 2,600.00 | Sam Snead |
| 07/07 | The Open Championship | Bobby Locke | 279 | N/A | 2 | Roberto De Vicenzo | |
| 07/16 | Inverness Four-Ball Invitational |
|
N/A | N/A | 0 | 2,000.00 2,000.00 |
Fred Haas,Fred Hawkins |
| 07/23 | St. Paul Open | Jim Ferrier * | 276 | N/A | 0 | 2,600.00 | Sam Snead |
| 07/30 | Sioux City Open | Jack Burke, Jr. | 268 | N/A | 3 | 2,600.00 | Skip Alexander |
| 08/08 | All American Open | Bobby Locke * | 282 | N/A | 0 | 2,500.00 | Lloyd Mangrum |
| 08/13 | World Championship of Golf | Henry Ransom * | 281 | N/A | 0 | 11,000.00 | Chick Harbert |
| 08/20 | Eastern Open | Lloyd Mangrum | 279 | N/A | 2 | 2,600.00 | Clayton Heafner |
| 08/27 | Canadian Open | Jim Ferrier | 271 | -17 | 3 | 2,000.00 | Ted Kroll |
| 09/04 | Empire State Open | Skip Alexander * | 279 | N/A | 0 | 2,600.00 | Ky Laffoon |
| 09/10 | Reading Open | Sam Snead | 268 | N/A | 8 | 2,600.00 | Jim Ferrier |
| 09/17 | St. Louis Open | Cary Middlecoff * | 270 | N/A | 0 | 2,600.00 | Ed Oliver |
| 09/24 | Kansas City Open | Lloyd Mangrum | 271 | N/A | 1 | 2,600.00 | Jack Burke, Jr.,Ed Oliver |
| 10/01 | Ozark Open | Joe Kirkwood | 201 | N/A | 4 | 1,000.00 | Dave Douglas |
| 11/03 | North & South Open Championship | Sam Snead | 275 | N/A | 4 | 1,500.00 | Johnny Palmer |
| 11/12 | Savannah Open | Willie Goggin | 280 | N/A | 2 | 2,000.00 | Tommy Bolt |
| 12/03 | Miami Open | Sam Snead | 267 | N/A | 5 | 2,000.00 | Jack Burke, Jr.,Dick Mayer |
| 12/10 | Miami Four-Ball |
|
N/A | N/A | 0 | 1,250.00 1,250.00 |
Dave Douglas,Jim Turnesa |
| 12/17 | Havana Pro-Am Invitational | Jim Turnesa | 267 | N/A | 3 | 1,500.00 | Pete Cooper |