1949 PGA
RECAP
| End Date | Tournament | Winner | Score | To Par | Margin | Winnings | Runners Up |
| 01/10 | Los Angeles Open | Lloyd Mangrum | 284 | E | 3 | 2,600.00 | E. J. Harrison |
| 01/16 | Bing Crosby Pro-Am | Ben Hogan | 208 | - 8 | 2 | 2,000.00 | Jim Ferrier |
| 01/24 | Long Beach Open | Ben Hogan * | 272 | N/A | 0 | 2,000.00 | Jimmy Demaret |
| 01/30 | Phoenix Open | Jimmy Demaret * | 278 | - 6 | 0 | 2,000.00 | Ben Hogan |
| 02/06 | Tucson Open | Lloyd Mangrum | 263 | N/A | 5 | 2,000.00 | Al Smith |
| 02/13 | Texas Open | Dave Douglas | 268 | -20 | 1 | 2,000.00 | Sam Snead |
| 02/20 | Houston Open | Johnny Palmer | 272 | -16 | 1 | 2,000.00 | Cary Middlecoff |
| 02/27 | Rio Grande Valley Open | Cary Middlecoff | 267 | N/A | 2 | 2,000.00 | Bob Hamilton |
| 03/06 | St. Petersburg Open | Pete Cooper | 275 | N/A | 1 | 2,000.00 | Cary Middlecoff |
| 03/13 | Miami Four-Ball |
|
N/A | N/A | 0 | 1,250.00 1,250.00 |
Skip Alexander,Pete Cooper |
| 03/14 | La Gorce Pro-Am | George Schneiter | N/A | N/A | 0 | Victor Ghezzi,Fred Haas | |
| 03/16 | Seminole Pro-Amateur | Henry Ransom | 137 | N/A | 1 | 1,500.00 | Jim Ferrier |
| 03/21 | Jacksonville Open | Cary Middlecoff | 274 | N/A | 2 | 2,000.00 | Jerry Barber |
| 03/26 | Greater Greensboro Open | Sam Snead * | 276 | - 8 | 0 | 2,000.00 | Lloyd Mangrum |
| 04/10 | Masters Tournament | Sam Snead | 282 | - 6 | 3 | 2,750.00 | Johnny Bulla,Lloyd Mangrum |
| 04/17 | Cavalier Specialists Tournament | Bobby Locke * | 201 | N/A | 0 | 1,500.00 | Frank Stranahan |
| 04/24 | Wilmington Open | Henry Ransom | 276 | N/A | 2 | 2,000.00 | Fred Haas,Bob Hamilton,Bobby Locke,Cary Middlecoff |
| 05/08 | Greenbrier Pro-Amateur | Cary Middlecoff | 265 | N/A | 2 | 1,200.00 | Bobby Locke |
| 05/15 | Goodall Round Robin | Bobby Locke | N/A | N/A | 0 | 3,000.00 | Herman Barron |
| 05/22 | Philadelphia Inquirer Open | Joe Kirkwood | 276 | N/A | 4 | 2,600.00 | Johnny Palmer |
| 05/31 | PGA Championship | Sam Snead | N/A | N/A | 0 | 3,500.00 | Johnny Palmer |
| 06/11 | U.S. Open Championship | Cary Middlecoff | 286 | + 2 | 1 | 2,000.00 | Clayton Heafner,Sam Snead |
| 06/19 | Motor City Open |
* |
273 | N/A | 2 | 2,250.00 2,250.00 |
Jim Ferrier |
| 06/25 | Canadian Open | E. J. Harrison | 271 | - 9 | 4 | 2,000.00 | Jim Ferrier |
| 07/04 | Washington Star Open | Sam Snead | 272 | N/A | 2 | 2,600.00 | Cary Middlecoff |
| 07/08 | The Open Championship |
* |
283 | N/A | 2 | Roberto De Vicenzo | |
| 07/10 | Reading Open | Cary Middlecoff | 266 | N/A | 1 | 2,600.00 | Sam Snead |
| 07/18 | Dapper Dan Open | Sam Snead | 274 | N/A | 1 | 2,600.00 | Lloyd Mangrum |
| 07/24 | Inverness Four-Ball Invitational |
|
N/A | N/A | 0 | 2,000.00 2,000.00 |
Skip Alexander,Clayton Heafner |
| 07/31 | Western Open | Sam Snead | 268 | -20 | 4 | 2,600.00 | Cary Middlecoff |
| 08/09 | All American Open | Lloyd Mangrum | 276 | N/A | 1 | 3,333.00 | Sam Snead |
| 08/14 | World Championship of Golf | Johnny Palmer * | 275 | N/A | 0 | 10,000.00 | Jimmy Demaret |
| 08/21 | Grand Rapids Open | Jim Ferrier | 263 | N/A | 4 | 2,600.00 | E. J. Harrison |
| 08/28 | Cedar Rapids Open | Dick Metz | 211 | - 2 | 3 | 1,000.00 | Joe Coria,Jim Ferrier,Bo Wininger |
| 09/05 | Ozark Open | Dave Douglas | 203 | N/A | 3 | 1,000.00 | Jim Ferrier |
| 09/11 | Kansas City Open | Jim Ferrier | 277 | N/A | 4 | 1,000.00 | Dick Metz |
| 12/11 | Miami Open | Fred Haas * | 264 | N/A | 0 | 2,000.00 | Bob Hamilton |
| 12/18 | Havana Pro-Am Invitational | Claude Harmon | 271 | N/A | 2 | 1,200.00 | Chick Harbert |