1947 PGA
RECAP
| End Date | Tournament | Winner | Score | To Par | Margin | Winnings | Runners Up |
| 01/06 | Los Angeles Open | Ben Hogan | 280 | - 4 | 3 | 2,000.00 | Toney Penna |
| 01/12 | Bing Crosby Pro-Am |
* |
213 | N/A | 3 | 1,625.00 1,625.00 |
Newt Bassler,Lloyd Mangrum,Sam Snead |
| 01/19 | Richmond Open | George Schoux | 268 | N/A | 1 | 2,000.00 | Jimmy Demaret |
| 01/26 | Phoenix Open | Ben Hogan | 270 | N/A | 7 | 2,000.00 | Lloyd Mangrum,Ed Oliver |
| 02/02 | Tucson Open | Jimmy Demaret | 264 | N/A | 3 | 2,000.00 | Ben Hogan |
| 02/09 | San Antonio Texas Open | Ed Oliver | 265 | N/A | 1 | 2,000.00 | Jimmy Demaret |
| 03/02 | St. Petersburg Open | Jimmy Demaret | 280 | N/A | 3 | 2,000.00 | Jim Ferrier |
| 03/09 | Miami International Four-Ball |
|
N/A | N/A | 0 | 1,250.00 1,250.00 |
Lawson Little,Lloyd Mangrum |
| 03/16 | Jacksonville Open | Clayton Heafner * | 281 | N/A | 0 | 2,000.00 | Lew Worsham |
| 03/23 | Greater Greensboro Open | Victor Ghezzi | 286 | N/A | 2 | 2,000.00 | Frank Stranahan |
| 03/30 | Charlotte Open | Cary Middlecoff * | 277 | N/A | 0 | 2,000.00 | George Schoux |
| 04/06 | Masters Tournament | Jimmy Demaret | 281 | - 7 | 2 | 2,500.00 | Byron Nelson,Frank Stranahan |
| 05/11 | Houston Open | Bobby Locke | 277 | N/A | 5 | 2,000.00 | Johnny Palmer,Ellsworth Vines |
| 05/18 | Colonial Invitational | Ben Hogan | 279 | - 1 | 1 | 3,000.00 | Toney Penna |
| 05/25 | Philadelphia Inquirer Open | Bobby Locke | 277 | N/A | 4 | 2,500.00 | Matt Kowal,Lloyd Mangrum |
| 06/01 | Goodall Invitational | Bobby Locke | N/A | N/A | 0 | 2,000.00 | Victor Ghezzi |
| 06/08 | National Capital Open | Lloyd Mangrum | 269 | N/A | 3 | 2,000.00 | Skip Alexander,Ed Oliver |
| 06/15 | U.S. Open Championship | Lew Worsham * | 282 | - 2 | 0 | 2,000.00 | Sam Snead |
| 06/24 | PGA Championship | Jim Ferrier | N/A | N/A | 0 | 3,500.00 | Chick Harbert |
| 06/29 | Chicago Victory Open | Ben Hogan | 270 | N/A | 4 | 2,000.00 | Sam Snead |
| 07/04 | The Open Championship | Fred Daly | 293 | + 5 | 1 | Reggie Horne,Frank Stranahan | |
| 07/08 | All American Open | Bobby Locke * | 276 | N/A | 0 | 7,000.00 | Ed Oliver |
| 07/13 | Inverness Round Robin Four-Ball |
|
N/A | N/A | 0 | 1,625.00 1,625.00 |
Clayton Heafner,Ellsworth Vines |
| 07/19 | Canadian Open | Bobby Locke | 268 | N/A | 2 | 2,000.00 | Ed Oliver |
| 07/27 | Columbus Invitational | Bobby Locke | 274 | N/A | 5 | 2,000.00 | Jimmy Demaret |
| 08/03 | St. Paul Open | Jim Ferrier * | 272 | N/A | 0 | 2,000.00 | Fred Haas |
| 08/10 | Esmeralda Open | Herman Keiser | 273 | N/A | 1 | 2,000.00 | Ed Furgol,Ben Hogan,Johnny Palmer |
| 08/17 | Portland Open Invitational | Charles Congdon | 270 | N/A | 6 | 2,000.00 | Clayton Heafner,Herman Keiser,Johnny Palmer,George Payton |
| 08/24 | Reno Open | E. J. Harrison | 272 | N/A | 3 | 2,500.00 | Jim Ferrier,Ellsworth Vines |
| 09/01 | Western Open | Johnny Palmer | 270 | -18 | 1 | 2,200.00 | Bobby Locke,Ed Oliver |
| 09/07 | Denver Open | Lew Worsham | 276 | - 8 | 4 | 2,500.00 | Ben Hogan,Johnny Palmer,Tommy Wright |
| 09/14 | Albuquerque Open | Lloyd Mangrum | 268 | N/A | 3 | 2,000.00 | Jimmy Demaret |
| 09/21 | Atlanta Open | Toney Penna | 281 | N/A | 1 | 2,000.00 | Jimmy Demaret |
| 09/28 | World Championship of Golf | Ben Hogan | 135 | N/A | 3 | 7,000.00 | Bobby Locke,Sam Snead |
| 10/05 | Reading Open | E. J. Harrison | 277 | N/A | 3 | 2,000.00 | Bobby Locke |
| 11/11 | Hawaiian Open | E. J. Harrison | 275 | N/A | 4 | 2,000.00 | Johnny Bulla |
| 12/07 | Orlando Open | Dave Douglas * | 274 | N/A | 0 | 2,000.00 | Jimmy Demaret |
| 12/14 | Miami Open | Jimmy Demaret | 267 | N/A | 2 | 2,000.00 | Fred Haas |