1940 PGA
RECAP
| End Date | Tournament | Winner | Score | To Par | Margin | Winnings | Runners Up |
| 01/08 | Los Angeles Open | Lawson Little | 282 | - 2 | 1 | 1,500.00 | Clayton Heafner |
| 01/14 | Oakland Open | Jimmy Demaret | 281 | N/A | 1 | 1,200.00 | Clayton Heafner,Ben Hogan,Horton Smith |
| 01/21 | San Francisco Match Play | Jimmy Demaret | N/A | N/A | 0 | 1,000.00 | Willie Goggin |
| 01/28 | Bing Crosby Pro-Am | Ed Oliver | 135 | - 9 | 3 | 500.00 | Victor Ghezzi |
| 02/03 | Phoenix Open | Ed Oliver | 205 | - 8 | 1 | 700.00 | Ben Hogan |
| 02/11 | Texas Open | Byron Nelson * | 271 | N/A | 0 | 1,500.00 | Ben Hogan |
| 02/18 | Western Open | Jimmy Demaret * | 293 | + 5 | 0 | 1,000.00 | Toney Penna |
| 02/25 | New Orleans Open | Jimmy Demaret | 286 | +42 | 1 | 2,000.00 | Ralph Guldahl,Harold McSpaden,Sam Snead |
| 02/29 | St. Petersburg Open | Jimmy Demaret | 211 | N/A | 1 | 700.00 | Byron Nelson |
| 03/06 | Miami-Biltmore Four-Ball |
|
N/A | N/A | 0 | 500.00 500.00 |
Ky Laffoon,Dick Metz |
| 03/11 | Thomasville Open | Lloyd Mangrum | 203 | N/A | 2 | 700.00 | Byron Nelson |
| 03/17 | St. Augustine Pro-Amateur |
|
N/A | N/A | 0 | 800.00 | Harold Mandly,Henry Poe |
| 03/21 | North & South Open Championship | Ben Hogan | 277 | N/A | 3 | 1,000.00 | Sam Snead |
| 03/25 | Greater Greensboro Open | Ben Hogan | 270 | +57 | 9 | 1,200.00 | Craig Wood |
| 03/31 | Asheville "Land of the Sky" Open | Ben Hogan | 273 | N/A | 3 | 1,200.00 | Ralph Guldahl |
| 04/07 | Masters Tournament | Jimmy Demaret | 280 | - 8 | 4 | 1,500.00 | Lloyd Mangrum |
| 05/19 | Goodall Palm Beach Round Robin | Ben Hogan | N/A | N/A | 0 | 1,000.00 | Sam Snead |
| 05/26 | Metropolitan Open | Craig Wood | 264 | N/A | 11 | 700.00 | Ben Hogan |
| 05/26 | Inverness Invitational Four-Ball |
|
N/A | N/A | 0 | 750.00 750.00 |
Jimmy Demaret,Dick Metz |
| 06/08 | U.S. Open Championship | Lawson Little * | 287 | - 1 | 0 | 1,000.00 | Gene Sarazen |
| 07/20 | Chicago Open | Dick Metz | 278 | N/A | 1 | 1,500.00 | Ben Hogan,Johnny Revolta |
| 07/28 | St. Paul Open | Ed Oliver | 276 | N/A | 1 | 1,600.00 | Willie Goggin,Dick Metz |
| 08/04 | Milwaukee Open | Ralph Guldahl | 268 | N/A | 2 | 1,200.00 | Ed Oliver |
| 08/09 | Ontario Open | Sam Snead | 139 | N/A | 4 | 150.00 | Gordon Brydson |
| 08/17 | Canadian Open | Sam Snead * | 281 | - 3 | 0 | 1,000.00 | Harold McSpaden |
| 09/02 | PGA Championship | Byron Nelson | N/A | N/A | 0 | Sam Snead | |
| 09/09 | Anthracite Open | Sam Snead | 276 | N/A | 2 | 1,200.00 | Byron Nelson |
| 12/15 | Miami Open | Byron Nelson | 271 | N/A | 1 | 2,537.50 | Clayton Heafner |