1939 PGA
RECAP
| nd Date | Tournament | Winner | Score | To Par | Margin | Winnings | Runners Up |
| 01/09 | Los Angeles Open | Jimmy Demaret | 274 | -14 | 7 | 1,650.00 | Harold McSpaden |
| 01/15 | Oakland Open | Dick Metz * | 274 | N/A | 0 | 1,200.00 | E. J. Harrison |
| 01/22 | San Francisco Match Play | Dick Metz | N/A | N/A | 0 | 1,000.00 | Horton Smith |
| 01/29 | Bing Crosby Pro-Am | E. J. Harrison | 138 | - 6 | 1 | 500.00 | Byron Nelson,Horton Smith |
| 02/05 | Phoenix Open | Byron Nelson | 198 | -15 | 12 | 700.00 | Ben Hogan |
| 02/12 | Texas Open | E. J. Harrison | 271 | -13 | 2 | 1,200.00 | Sam Byrd |
| 02/19 | New Orleans Open | Henry Picard | 284 | N/A | 5 | 2,000.00 | Dick Metz |
| 02/26 | Thomasville Open | Henry Picard | 211 | N/A | 1 | 700.00 | Johnny Bulla |
| 03/02 | St. Petersburg Open | Sam Snead * | 207 | N/A | 0 | 700.00 | Henry Picard |
| 03/08 | Miami-Biltmore Four-Ball |
|
N/A | N/A | 0 | 1,000.00 1,000.00 |
Paul Runyan,Horton Smith |
| 03/23 | North & South Open Championship | Byron Nelson | 280 | N/A | 2 | 1,000.00 | Horton Smith |
| 03/26 | Greater Greensboro Open | Ralph Guldahl | 280 | +67 | 3 | 1,200.00 | Clayton Heafner,Lawson Little |
| 04/02 | Masters Tournament | Ralph Guldahl | 279 | - 9 | 1 | 1,500.00 | Sam Snead |
| 04/09 | Asheville Open | Dick Metz | 284 | N/A | 1 | 1,200.00 | Ben Hogan,Johnny Revolta |
| 05/27 | Metropolitan Open | Henry Picard * | 283 | N/A | 0 | 750.00 | Paul Runyan |
| 06/04 | Goodall Palm Beach Round Robin | Harry Cooper | N/A | N/A | 0 | 1,000.00 | Craig Wood |
| 06/10 | U.S. Open Championship | Byron Nelson * | 284 | + 8 | 0 | 1,000.00 | Craig Wood |
| 06/18 | Inverness Invitational Four-Ball |
|
N/A | N/A | 0 | 525.00 525.00 |
Victor Ghezzi,Harold McSpaden,Byron Nelson,Sam Snead |
| 06/25 | Scranton Open | Henry Picard | 273 | N/A | 6 | 1,200.00 | Sam Snead |
| 07/07 | The Open Championship | Dick Burton | 290 | N/A | 2 | Johnny Bulla | |
| 07/15 | PGA Championship | Henry Picard | N/A | N/A | 0 | 1,000.00 | Byron Nelson |
| 07/23 | Western Open | Byron Nelson | 281 | - 3 | 1 | 750.00 | Lloyd Mangrum |
| 07/30 | St. Paul Open | Dick Metz | 270 | N/A | 5 | 1,600.00 | Henry Picard |
| 08/13 | Dapper Dan Open | Ralph Guldahl * | 287 | N/A | 0 | 2,500.00 | Denny Shute |
| 08/19 | Canadian Open | Harold McSpaden | 282 | +72 | 5 | 1,000.00 | Ralph Guldahl |
| 08/27 | Walter Hagen 25th Anniversary |
|
N/A | N/A | 0 | 575.00 575.00 |
Ralph Guldahl,Harold McSpaden |
| 09/03 | Hershey Open | Felix Serafin | 284 | N/A | 2 | 1,200.00 | Jimmy Hines,Ben Hogan |
| 09/03 | Westchester Open | Paul Runyan | 283 | N/A | 1 | Craig Wood | |
| 09/10 | Glens Falls Open | Denny Shute * | 276 | N/A | 0 | 1,000.00 | Horton Smith |
| 12/13 | Miami Open | Sam Snead | 271 | N/A | 2 | 2,500.00 | Harold McSpaden |