1932 PGA
RECAP
| nd Date | Tournament | Winner | Score | To Par | Margin | Winnings | Runners Up |
| 01/01 | Santa Monica Amateur-Pro |
|
066 | N/A | 2 | Tom Sheehan,Lloyd Stroud | |
| 01/01 | Miami Open | Tommy Armour | 285 | N/A | 9 | 800.00 | John Kinder |
| 01/11 | Los Angeles Open | Macdonald Smith | 281 | +39 | 4 | 2,000.00 | Leo Diegel,Olin Dutra,Joe Kirkwood, Sr.,Dick Metz |
| 01/17 | Agua Caliente Open | Fred Morrison | 284 | N/A | 2 | 5,000.00 | Gene Sarazen |
| 01/22 | Miami Four-Ball |
|
N/A | N/A | 0 | Willie MacFarlane,Charles Pairman | |
| 02/01 | Houston Open | Clarence Clark | 220 | N/A | 1 | 500.00 | Tony Manero |
| 02/01 | Arizona Open | Ralph Guldahl | 285 | + 1 | 5 | 600.00 | John Perelli |
| 02/02 | Texas Open | Clarence Clark | 287 | +45 | 1 | 600.00 | Gus Moreland,Gene Sarazen |
| 02/14 | True Temper Open | Gene Sarazen | 290 | N/A | 1 | 1,000.00 | Harry Cooper |
| 02/21 | Gasparilla Open Match Play | Paul Runyan | N/A | N/A | 0 | Willie MacFarlane | |
| 02/24 | St. Petersburg Open | Willie MacFarlane | 209 | N/A | 1 | 500.00 | Dave Hackney |
| 03/01 | Florida West Coast Open | Billy Burke | 288 | N/A | 2 | Johnny Farrell | |
| 03/01 | Coral Gables Open Invitational | Gene Sarazen | 287 | N/A | 1 | 2,500.00 | Walter Hagen,Paul Runyan |
| 03/01 | North & South Open Championship | John Golden * | 286 | N/A | 0 | 1,500.00 | Craig Wood |
| 03/01 | Four-Ball at Miami |
|
N/A | N/A | 0 | Billy Burke,John Golden | |
| 05/13 | St. Louis Spring Open | Orville White | 141 | N/A | 3 | Jim Fogerty,Ben Richter | |
| 05/29 | New England Professional | Ted Turner | N/A | N/A | 0 | Ted Bishop | |
| 06/10 | The Open Championship | Gene Sarazen | 283 | N/A | 5 | Macdonald Smith | |
| 06/13 | Metropolitan PGA Pro Bestball |
|
067 | N/A | 1 | Tom Boyd,Myles Coen,Willie MacFarlane,Paul Runyan | |
| 06/25 | U.S. Open Championship | Gene Sarazen | 286 | + 6 | 3 | 1,000.00 | Bobby Cruickshank,Phil Perkins |
| 07/01 | Metropolitan Open | Olin Dutra | 282 | N/A | 2 | Walter Kozak | |
| 07/01 | Massachusetts State Open | Francis Ouimet | 287 | N/A | 1 | Herman Barron | |
| 07/02 | Western Open | Walter Hagen | 287 | - 1 | 1 | 500.00 | Olin Dutra |
| 07/08 | Metropolitan PGA |
* |
065 | N/A | 1 | Willie MacFarlane,Paul Runyan | |
| 07/09 | Canadian Open | Harry Cooper | 290 | +44 | 3 | 500.00 | Al Watrous |
| 08/12 | New Jersey Open | John Kinder | 293 | N/A | 1 | Craig Wood | |
| 08/15 | Northeastern New York PGA | Tom Creavy | 144 | N/A | 7 | John X. Dwyer,Bill Hall,Augie Nordone | |
| 08/22 | North Shore Open | Olin Dutra | 138 | N/A | 1 | Jock Hutchison | |
| 08/22 | Connecticut Open | John Golden | 143 | N/A | 4 | W. L. Fotheringham,Charles Nicoll | |
| 08/28 | Long Island Open | Walter Kozak | 285 | N/A | 5 | Henry Ciuci | |
| 08/29 | Grassy Spain Course Tournament |
|
065 | N/A | 2 | Tony Manero,Phil Turnesa | |
| 09/01 | Philadelphia Open Championship | Clarence Smith | N/A | N/A | 0 | Clarence Hackney | |
| 09/04 | PGA Championship | Olin Dutra | N/A | N/A | 0 | Frank Walsh | |
| 09/10 | Glens Falls Open | Denny Shute | 280 | N/A | 5 | 1,000.00 | Willie MacFarlane |
| 10/07 | New Jersey PGA Match Play | Craig Wood | N/A | N/A | 0 | William Clancy | |
| 10/07 | Ohio Open | Al Espinosa | 289 | N/A | 1 | Denny Shute | |
| 10/08 | Metropolitan PGA | Willie Klein | N/A | N/A | 0 | Walter Kozak | |
| 10/09 | St. Louis Open | Walter Hagen | 281 | N/A | 5 | 1,000.00 | Tony Manero,Macdonald Smith |
| 10/19 | Tri-State PGA | Ted Luther | N/A | N/A | 0 | Perry Del Vecchio | |
| 10/30 | Westchester Open | Tony Manero | 298 | N/A | 1 | Willie MacFarlane | |
| 11/13 | National Capital City Open | Horton Smith | 216 | N/A | 2 | 700.00 | Denny Shute |
| 11/15 | Mid-South Bestball |
|
131 | N/A | 3 | Tony Manero,Mike Turnesa | |
| 11/16 | Mid-South Open |
* |
143 | N/A | 1 | 250.00 250.00 |
Errie Ball,Henry Ciuci,Abe Espinosa,Phil Perkins,Denny Shute |
| 12/12 | San Francisco Open-Match Play | Craig Wood | N/A | N/A | 0 | Al Espinosa | |
| 12/18 | Pasadena Open | Craig Wood | 278 | N/A | 4 | 1,000.00 | Harry Cooper,Eddie Loos |
| 12/31 | Miami Biltmore Open | Denny Shute | 291 | N/A | 1 | 2,500.00 | Johnny Revolta |
| 04/01 | Washington State PGA | Gordon Richards | N/A | N/A | 0 | Frank Rodia |