1924 PGA
RECAP
| nd Date | Tournament | Winner | Score | To Par | Margin | Winnings | Runners Up |
| 01/01 | Michigan Professional Tournament | Dave Robertson | 145 | N/A | 0 | ||
| 01/16 | California Open | Macdonald Smith | 295 | N/A | 1 | Eddie Loos | |
| 02/01 | Houston Open | Joe Kirkwood, Sr. | 259 | N/A | 5 | Bill Mehlhorn | |
| 02/01 | St. Petersburg Open | Fred McLeod | 292 | N/A | 5 | Bill Mehlhorn | |
| 02/14 | Texas Open | Joe Kirkwood, Sr. | 279 | +66 | 7 | 1,500.00 | George Kerrigan,James Ockenden |
| 02/19 | Corpus Christi Open | Joe Kirkwood, Sr. | 285 | N/A | 16 | Bobby Cruickshank | |
| 03/18 | Augusta Open | Joe Turnesa | 146 | N/A | 3 | W. R. Goebel | |
| 03/31 | North & South Open Championship | Walter Hagen | 283 | N/A | 2 | 300.00 | Cyril Walker |
| 04/01 | Florida West Coast Open | Johnny Farrell | N/A | N/A | 0 | Walter Hagen | |
| 04/01 | Metropolitan PGA | Walter Hagen | 069 | N/A | 3 | James West | |
| 05/03 | Northern California Open | Macdonald Smith * | 300 | N/A | 0 | Abe Espinosa | |
| 06/01 | Metropolitan Open | Mike Brady | 292 | N/A | 2 | 500.00 | Willie MacFarlane |
| 06/01 | Shawnee Open | Leo Diegel * | 287 | N/A | 0 | 500.00 | Willie MacFarlane |
| 06/07 | U.S. Open Championship | Cyril Walker | 297 | + 9 | 3 | Robert T. Jones, Jr. | |
| 06/19 | Pacific Northwest PGA | Neil Christian | 289 | N/A | 1 | Mortie Dutra,Phil Taylor | |
| 06/26 | Massachusetts Open | Willie Ogg | 295 | N/A | 0 | Jack Stait | |
| 06/27 | The Open Championship | Walter Hagen | 301 | N/A | 1 | Ernest Whitcombe | |
| 07/11 | Southern California Open | Hutt Martin | 291 | N/A | 1 | Abe Espinosa | |
| 07/25 | Indiana Open | Irwin Nelson | 294 | N/A | 3 | Jock Collins,Frank Lally | |
| 08/01 | Long Island Open | James Maiden | 290 | N/A | 2 | Herman Coelho | |
| 08/01 | Pennsylvania Open Championship | Emmet French | 304 | N/A | 3 | Jock Hutchison,Charles Rowe | |
| 08/01 | Philadelphia Open Championship | Joe Kirkwood, Sr. * | 142 | N/A | 0 | Jock Hutchison,Charles Rowe | |
| 08/01 | Oklahoma Open | William Creavy | 302 | N/A | 25 | Dick Grout | |
| 08/01 | Wisconsin Open | Jack Blakeslee | 144 | N/A | 0 | Dick Grout | |
| 08/01 | Colorado Open | Bobby Cruickshank | 297 | N/A | 5 | 1,000.00 | Jock Hutchison |
| 08/01 | Lido Country Club Open |
* |
073 | N/A | 1 | Johnny Farrell | |
| 08/03 | Canadian Open | Leo Diegel | 285 | +45 | 2 | Gene Sarazen | |
| 08/10 | Maine Open | Gil Nichols * | 288 | N/A | 0 | Gene Sarazen | |
| 08/13 | Ohio Open | Emmet French | 299 | N/A | 3 | Norman Hall,Phil Hart,George Sargent | |
| 09/01 | New Jersey Open | Clarence Hackney | 143 | N/A | 1 | George Fotheringham | |
| 09/01 | Minnesota Open | George E. Smith * | 291 | N/A | 0 | George Fotheringham | |
| 09/03 | Washington Open | Dave Black | 290 | N/A | 7 | Jack Westland | |
| 09/06 | Western Open | Bill Mehlhorn | 293 | + 5 | 8 | 500.00 | Al Watrous |
| 09/11 | Illinois Open | Leo Diegel | 294 | N/A | 3 | Eddie Loos | |
| 09/20 | PGA Championship | Walter Hagen | N/A | N/A | 0 | James Barnes | |
| 09/28 | Missouri Open | Al Espinosa | 288 | N/A | 3 | 1,200.00 | Jock Hutchison |
| 10/03 | Maryland Open | Frederick Savage | 150 | N/A | 0 | Charlie Betschler | |
| 10/06 | Westchester Open | Willie MacFarlane | 144 | N/A | 4 | Johnny Farrell | |
| 10/18 | Kentucky Open | Leonard Loos * | 161 | N/A | 0 | Johnny Farrell | |
| 10/18 | Virginia Open | Elmer Loving | 312 | N/A | 2 | Peter Petranck | |
| 11/01 | Miami Open | Abe Mitchell | 281 | N/A | 5 | Bobby Cruickshank | |
| 11/01 | Princess Anne CC Open | Walter Hagen | 293 | N/A | 3 | Johnny Farrell,Harry Hampton |